Manche 1 MX1
1 19 D. PHILIPPAERTS ITA KTM RED BULL KTM 18 34'54.596 7 1'53.591
2 4 C. BEGGI ITA CICLONE WRM 18 35'00.515 5.919 1 2 1'55.110
3 122 C. MELOTTE BEL TEAM APRILIA OFFROADAPRILIA 18 35'20.247 25.651 7 1'54.733
4 80 M.PRIEM BEL TM RACING/BERLONI TEATM 18 35'30.349 35.753 9 1'55.259
5 23 A. SALVINI ITA 3C RACING YAMAHA 18 35'35.484 40.888 1 3 1'56.153
6 714 T. TRAVERSINI ITA TEAM KTM KTM 18 35'37.212 42.616 1 2 1'56.180
7 7 F. COMPAGNONE ITA TEAM CIANFROCCA HONDA 18 35'42.533 47.937 1 2 1'56.671
8 39 D. BRICCA ITA CICLONE KTM 18 35'47.374 52.778 7 1'56.921
9 2 A. CINELLI ITA PARDI RACING HONDA 18 35'48.704 54.108 2 1'57.422
10 5 A. BARTOLINI ITA MOTO RACE TEAM YAMAHA 18 35'51.763 57.167 9 1'57.381
11 121 A. CHIODI ITA TEAM APRILIA OFFROADAPRILIA 18 35'54.240 59.644 1 2 1'56.957
12 8 A. PYRHONEN FIN MEDEI MOTOCROSS TEAKMAWASAKI 18 36'11.289 1'16.693 2 1'58.218
13 55 J. MOZE SLO MOZE RACING SUZUKI 18 36'22.204 1'27.608 4 1'58.103
14 120 J. CEPELAK CZH KTM CZ KTM 18 36'23.199 1'28.603 1 2 1'58.852
15 6 C. STEVANINI ITA MOTO RACE TEAM YAMAHA 18 36'34.652 1'40.056 1 1 1'59.779
16 50 S. KRAGELJ SLO YAMAHA 18 36'45.585 1'50.989 1 0 1'58.382
17 411 P. SCHNEIDER ITA PVD RACING HONDA 18 36'49.745 1'55.149 4 2'00.872
18 48 R. BAKKE FIN HAMAKA SCANDINAVIA YAMAHA 18 36'54.015 1'59.419 6 1'59.994
19 61 M.SPLINDER SLO MAURI TEAM HONDA 17 34'55.952 1 Giro 3 2'01.241
20 511 S. DAMI ITA 2 SP SUZUKI 17 35'12.242 1 Giro 3 1'59.803
21 51 M.DOTTORI ITA MEDEI MOTOCROSS TEAKMAWASAKI 17 35'22.058 1 Giro 5 1'59.747
22 53 S. RICCI ITA MAX TEAM HONDA HONDA 17 35'23.682 1 Giro 2 2'00.833
23 32 D. LIARDI ITA AMF HONDA 17 35'26.271 1 Giro 3 2'02.640
24 111 J. BRABEC CZH YAMAHA 17 35'39.821 1 Giro 9 2'01.293
25 260 S. BONACINA ITA SDM RACING HONDA 17 35'46.015 1 Giro 2 2'03.214
26 101 L. MACERATESI ITA TEAM WORLD RACING SUZUKI 17 36'09.877 1 Giro 5 2'03.569
27 140 E. SLAVEC SLO MAURI TEAM HONDA 17 36'14.952 1 Giro 6 2'01.724
28 33 R. EMBER SWE SMK EKSJ MCMC&US YAMAHA 17 36'15.245 1 Giro 2 2'04.731
29 15 I. LASAGNA ITA MOTO CLUB ROSIGNANOHONDA 17 36'16.935 1 Giro 3 2'05.118
30 711 M.GHIDINELLI ITA GHIDINELLI HONDA 17 36'17.340 1 Giro 1 7 2'04.640
31 27 F. KEMPELIS LAT MK ELKSNI HONDA 16 36'43.410 2 Giri 4 2'06.258
32 216 M.TINCANI ITA NRG TEAM HONDA 15 37'03.547 3 Giri 4 2'10.356
33 11 M.AGOSTINELLI ITA PELLICORSE HONDA 12 35'57.387 6 Giri 2 2'26.614
Manche 2 MX1
1 19 D. PHILIPPAERTS ITA KTM RED BULL KTM 18 35'44.772 5 1'56.343
2 23 A. SALVINI ITA 3C RACING YAMAHA 18 35'49.134 4.362 3 1'56.731
3 714 T. TRAVERSINI ITA TEAM KTM KTM 18 35'52.789 8.017 4 1'57.434
4 39 D. BRICCA ITA CICLONE KTM 18 35'59.853 15.081 1 1 1'57.170
5 4 C. BEGGI ITA CICLONE WRM 18 36'07.081 22.309 6 1'57.762
6 80 M.PRIEM BEL TM RACING/BERLONI TEATM 18 36'12.772 28.000 5 1'58.458
7 121 A. CHIODI ITA TEAM APRILIA OFFROADAPRILIA 18 36'15.806 31.034 3 1'58.421
8 122 C. MELOTTE BEL TEAM APRILIA OFFROADAPRILIA 18 36'31.173 46.401 1 2 1'59.281
9 5 A. BARTOLINI ITA MOTO RACE TEAM YAMAHA 18 36'41.629 56.857 8 1'59.642
10 8 A. PYRHONEN FIN MEDEI MOTOCROSS TEAKMAWASAKI 18 36'45.176 1'00.404 3 2'00.578
11 120 J. CEPELAK CZH KTM CZ KTM 18 36'45.984 1'01.212 3 2'00.671
12 50 S. KRAGELJ SLO YAMAHA 18 36'57.993 1'13.221 4 2'00.375
13 7 F. COMPAGNONE ITA TEAM CIANFROCCA HONDA 18 37'00.382 1'15.610 4 2'00.482
14 2 A. CINELLI ITA PARDI RACING HONDA 18 37'01.678 1'16.906 5 2'00.958
15 511 S. DAMI ITA 2 SP SUZUKI 18 37'17.219 1'32.447 5 2'01.074
16 6 C. STEVANINI ITA MOTO RACE TEAM YAMAHA 18 37'36.022 1'51.250 7 2'02.406
17 48 R. BAKKE FIN HAMAKA SCANDINAVIA YAMAHA 18 37'54.515 2'09.743 4 2'03.706
18 51 M.DOTTORI ITA MEDEI MOTOCROSS TEAKMAWASAKI 17 35'55.211 1 Giro 3 2'03.789
19 12 M.VESTRI ITA PERFINI SCHOOL MX HONDA 17 36'03.493 1 Giro 3 2'03.764
20 61 M.SPLINDER SLO MAURI TEAM HONDA 17 36'22.727 1 Giro 4 2'05.100
21 140 E. SLAVEC SLO MAURI TEAM HONDA 17 36'25.515 1 Giro 4 2'05.099
22 101 L. MACERATESI ITA TEAM WORLD RACING SUZUKI 17 36'35.803 1 Giro 4 2'05.611
23 177 F. DEBBI ITA CASTELLARANO HONDA 17 36'57.709 1 Giro 3 2'05.298
24 33 R. EMBER SWE SMK EKSJ MCMC&US YAMAHA 17 37'06.363 1 Giro 9 2'08.265
25 32 D. LIARDI ITA AMF HONDA 17 37'12.617 1 Giro 4 2'06.622
26 411 P. SCHNEIDER ITA PVD RACING HONDA 16 35'46.911 2 Giri 8 2'04.439
27 27 F. KEMPELIS LAT MK ELKSNI HONDA 16 35'46.970 2 Giri 3 2'11.311
28P 260 S. BONACINA ITA SDM RACING HONDA 16 35'50.001 2 Giri 6 2'04.037
29 196 A. TINARI ITA VTR RACING HONDA 16 36'57.217 2 Giri 4 2'06.404
30 111 J. BRABEC CZH YAMAHA 16 36'59.308 2 Giri 4 2'03.330
31 711 M.GHIDINELLI ITA GHIDINELLI HONDA 16 37'09.645 2 Giri 2 2'13.599
32 216 M.TINCANI ITA NRG TEAM HONDA 16 37'10.277 2 Giri 4 2'11.251
33 53 S. RICCI ITA MAX TEAM HONDA HONDA 15 32'00.426 3 Giri 7 2'01.964
34 55 J. MOZE SLO MOZE RACING SUZUKI 5 10'27.456 13 Giri 5 2'02.221
35 11 M.AGOSTINELLI ITA PELLICORSE HONDA 5 35'52.715 13 Giri 2 2'29.105
36 75 C. CESARINI ITA VALCONCA HUSQVARNA 2 7'09.739 16 Giri 2 3'44.503
37 15 I. LASAGNA ITA MOTO CLUB ROSIGNANOHONDA 0
MX2 Manche 1
1 222 A. CAIROLI ITA TEAM YAMAHA DE CARLIYAMAHA 18 35'27.256 1 0 1'55.521
2 39 D. GUARNIERI ITA RICCI RACING YAMAHA 18 35'38.294 11.038 9 1'56.265
3 13 M.MONNI ITA 3C RACING YAMAHA 18 35'43.410 16.154 2 1'57.801
4 17 M.SEISTOLA FIN SRS RACING HONDA 18 35'43.883 16.627 9 1'57.268
5 36 M.BONINI ITA CICLONE YAMAHA 18 36'07.315 40.059 9 1'57.631
6 6 A. PELLEGRINI ITA AXO SILVER ACTIONS KTM 18 36'25.743 58.487 6 1'59.219
7 40 P. GAUTIER FRA TEAM HONDA MARTIN RAHCOINDGA 18 36'30.664 1'03.408 1 1 1'59.944
8 501 A. LUPINO ITA TEAM YAMAHA DE CARLIYAMAHA 18 36'56.274 1'29.018 6 2'00.427
9 204 S. CAPPELLINI ITA VALCONCA SUZUKI 18 37'15.596 1'48.340 5 2'02.132
10 29 M.WALKNER AUS KTM 18 37'16.827 1'49.571 1 1 2'01.154
11 15 A. CERVELLIN ITA TEAM HONDA MARTIN RAHCOINDGA 18 37'18.331 1'51.075 4 2'01.466
12 28 R. LOMBRICI ITA PORTO VIRO KTM 18 37'24.418 1'57.162 4 2'02.176
13 92 J. CARLSSON SWE VASTEROS MK YAMAHA 18 37'24.804 1'57.548 4 2'01.819
14 100 M.BECONCINI ITA MOTO CLUB ROSIGNANOYAMAHA 18 37'29.792 2'02.536 1 1 2'02.325
15 153 M.MADDI ITA BRILLI PERI KTM 17 35'28.170 1 Giro 6 2'01.109
16 45 M.DE BORTOLI ITA ALBETTONE KTM 17 35'31.866 1 Giro 7 2'01.686
17 91 E. KARLSSON SWE VASTEROS MK YAMAHA 17 35'40.959 1 Giro 1 4 2'02.079
18 33 S. BAIMA BASQUET ITA VAL D'AIA SUZUKI 17 35'42.818 1 Giro 9 2'03.206
19 5 B. MANNEH USA RSC ITALIA CORSE KTM 17 35'47.097 1 Giro 9 2'01.288
20 19 D. LORENZON ITA RBS RACING HONDA 17 35'54.055 1 Giro 1 4 2'03.210
21 44 G. MARTINI ITA ORANGE TEAM KTM 17 35'56.417 1 Giro 3 2'02.193
22 56 F. SMOLA CZH MEFO ACERBIS RACING SUZUKI 17 35'57.873 1 Giro 1 1 2'03.041
23 82 M.BARTOLINI ITA MOTO RACE TEAM YAMAHA 17 36'00.422 1 Giro 1 7 2'03.079
24 818 M.SCHEGLER AUS SIGI BAUER MX RACING KTM 17 36'08.954 1 Giro 1 0 2'03.513
25 50 R. BEKANOVIC SLO KTM 17 36'10.546 1 Giro 1 4 2'03.970
26 31 J. IRI SLO TEAM BONAMIGO YAMAHA 17 36'27.468 1 Giro 1 1 2'02.548
27 122 A. TIVEDDU ITA ROSIGNANO HONDA 17 36'27.774 1 Giro 7 2'05.033
28 134 F. NEUGEBAUER CZH KAWASAKI 17 36'34.120 1 Giro 1 0 2'00.536
29 66 S. TAMBINI NOR HAMAKA SCANDINAVIA YAMAHA 17 36'51.515 1 Giro 1 6 2'05.791
30 811 T. PAUL CZH DELTA RACING TEAM YAMAHA 17 36'53.204 1 Giro 6 2'06.497
31 114 K. AUBERSON SUI MCC KTM 17 36'54.780 1 Giro 1 4 2'06.829
32 71 P. KEJMAR CZH DELTA RACING TEAM 17 37'10.036 1 Giro 7 2'08.038
33 113 M.ANIMENTO ITA WORD RACING SUZUKI 17 37'11.910 1 Giro 1 2 2'02.102
34 20 T. MAKINEN FIN HONDA 17 37'14.623 1 Giro 6 2'05.713
35 791 C. MANERA ITA USM BIESSE YAMAHA 17 37'36.514 1 Giro 1 3 2'08.150
36 18 P. BERTUZZO ITA SRS RACING HONDA 10 21'31.974 8 Giri 6 2'03.698
37 22 E. CAMERLENGO ITA SAHARA PROJECT KAWASAKI 9 24'06.647 9 Giri 3 2'06.939
38 555 M. DISETTI ITA USM BIESSE HONDA 9 28'36.490 9 Giri 2 2'13.893
39 89 P. PANES ESP MB TEAM HONDA 8 19'51.167 10 Giri 5 2'03.185
40 4 D. PHILIPPAERTS ITA RBS RACING HONDA 7 14'29.905 11 Giri 2 1'59.703
Manche 2 MX 2
1 222 A. CAIROLI ITA TEAM YAMAHA DE CARLIYAMAHA 18 35'42.049 3 1'56.789
2 13 M.MONNI ITA 3C RACING YAMAHA 18 35'50.196 8.147 2 1'56.784
3 39 D. GUARNIERI ITA RICCI RACING YAMAHA 18 36'09.402 27.353 1 0 1'56.891
4 17 M.SEISTOLA FIN SRS RACING HONDA 18 36'27.021 44.972 3 1'59.058
5 36 M.BONINI ITA CICLONE YAMAHA 18 36'37.399 55.350 5 1'58.548
6 6 A. PELLEGRINI ITA AXO SILVER ACTIONS KTM 18 36'50.022 1'07.973 5 1'59.955
7 501 A. LUPINO ITA TEAM YAMAHA DE CARLIYAMAHA 18 36'54.441 1'12.392 3 2'01.369
8 28 R. LOMBRICI ITA PORTO VIRO KTM 18 36'54.709 1'12.660 3 2'00.279
9 4 D. PHILIPPAERTS ITA RBS RACING HONDA 18 36'56.440 1'14.391 6 2'00.609
10 29 M.WALKNER AUS KTM 18 37'15.780 1'33.731 1 7 2'02.515
11 153 M.MADDI ITA BRILLI PERI KTM 18 37'18.655 1'36.606 3 2'02.474
12 45 M.DE BORTOLI ITA ALBETTONE KTM 18 37'24.291 1'42.242 1 7 2'02.195
13 134 F. NEUGEBAUER CZH KAWASAKI 18 37'26.588 1'44.539 1 2 2'02.956
14 204 S. CAPPELLINI ITA VALCONCA SUZUKI 18 37'28.131 1'46.082 1 2 2'03.134
15 113 M.ANIMENTO ITA WORD RACING SUZUKI 18 37'49.370 2'07.321 8 2'02.877
16 31 J. IRI SLO TEAM BONAMIGO YAMAHA 17 35'52.288 1 Giro 5 2'03.936
17 40 P. GAUTIER FRA TEAM HONDA MARTIN RAHCOINDGA 17 35'53.544 1 Giro 4 2'00.637
18 50 R. BEKANOVIC SLO KTM 17 35'55.090 1 Giro 9 2'03.350
19 5 B. MANNEH USA RSC ITALIA CORSE KTM 17 36'04.170 1 Giro 1 6 2'04.172
20 818 M.SCHEGLER AUS SIGI BAUER MX RACING KTM 17 36'05.918 1 Giro 1 0 2'04.257
21 56 F. SMOLA CZH MEFO ACERBIS RACING SUZUKI 17 36'10.358 1 Giro 1 7 2'04.295
22 82 M.BARTOLINI ITA MOTO RACE TEAM YAMAHA 17 36'14.165 1 Giro 1 3 2'04.554
23 18 P. BERTUZZO ITA SRS RACING HONDA 17 36'32.232 1 Giro 1 6 2'04.585
24 66 S. TAMBINI NOR HAMAKA SCANDINAVIA YAMAHA 17 36'55.999 1 Giro 7 2'06.659
25 15 A. CERVELLIN ITA TEAM HONDA MARTIN RAHCOINDGA 17 37'01.318 1 Giro 1 1 2'03.763
26 114 K. AUBERSON SUI MCC KTM 17 37'03.205 1 Giro 6 2'07.297
27 19 D. LORENZON ITA RBS RACING HONDA 17 37'03.949 1 Giro 5 2'06.060
28 33 S. BAIMA BASQUET ITA VAL D'AIA SUZUKI 17 37'10.411 1 Giro 5 2'04.970
29 811 T. PAUL CZH DELTA RACING TEAM YAMAHA 17 37'15.441 1 Giro 6 2'07.461
30 71 P. KEJMAR CZH DELTA RACING TEAM 17 37'23.544 1 Giro 2 2'07.908
31 122 A. TIVEDDU ITA ROSIGNANO HONDA 17 37'47.906 1 Giro 5 2'08.887
32 90 A. ERIKSSON SWE TIBRO MK SUZUKI 16 36'19.560 2 Giri 5 2'10.180
33 791 C. MANERA ITA USM BIESSE YAMAHA 15 35'46.394 3 Giri 2 2'13.229
34 89 P. PANES ESP MB TEAM HONDA 14 30'26.913 4 Giri 5 2'04.138
35 91 E. KARLSSON SWE VASTEROS MK YAMAHA 14 30'32.241 4 Giri 3 2'03.493
36 20 T. MAKINEN FIN HONDA 11 24'42.693 7 Giri 5 2'07.306
37 22 E. CAMERLENGO ITA SAHARA PROJECT KAWASAKI 9 20'31.974 9 Giri 4 2'05.634
38 92 J. CARLSSON SWE VASTEROS MK YAMAHA 3 10'09.128 15 Giri