Manche 1 S2
1 3 Delepine, Gerald BEL FMB Husqvarna 21:31.250 14 0:00.000 0:00.000 1:30.920 11 59.32
2 4 Iddon, Christian GBR ACU Aprilia 21:31.999 14 0:00.749 0:00.749 1:31.099 3 59.29
3 57 Pignotti, Attilio ITA FMI KTM 21:33.645 14 0:02.395 0:01.646 1:31.133 5 59.21
4 69 Gozzini, Davide ITA FMI TM 21:39.104 14 0:07.854 0:05.459 1:31.251 9 58.96
5 7 Baraccani, Robert ITA FMI Husaberg 21:42.892 14 0:11.642 0:03.788 1:31.715 4 58.79
6 9 Winstanley, Matthew GBR ACU KTM 21:45.526 14 0:14.276 0:02.634 1:31.917 3 58.67
7 10 Testu, Maxime FRA FFM Husaberg 21:46.298 14 0:15.048 0:00.772 1:31.487 10 58.64
8 96 Hlad, Ales SLO BMF KTM 21:47.375 14 0:16.125 0:01.077 1:31.940 13 58.59
9 32 Jorge, Nestor ESP RFME Aprilia 21:51.491 14 0:20.241 0:04.116 1:31.100 4 58.41
10 125 Verderosa, Massimo ITA FMI Honda 22:01.530 14 0:30.280 0:10.039 1:32.504 12 57.96
11 81 Minutilli, Luca ITA FMI Aprilia 22:06.583 14 0:35.333 0:05.053 1:32.481 5 57.74
12 311 Bougard, Waren FRA FFM Sherco 22:10.830 14 0:39.580 0:04.247 1:32.975 7 57.56
13 111 Cullino, Cristian ITA FMI Husqvarna 22:14.698 14 0:43.448 0:03.868 1:33.338 7 57.39
14 75 Raynaud, Frederic FRA MCM KTM 22:16.878 14 0:45.628 0:02.180 1:32.858 12 57.30
15 5 Goetz, Marcel SUI FMS KTM 22:20.959 14 0:49.709 0:04.081 1:32.553 6 57.12
16 23 Occhini, Andrea ITA FMI Husaberg 22:21.548 14 0:50.298 0:00.589 1:33.209 3 57.10
17 211 Pessel, Alan FRA FFM Sherco 22:23.698 14 0:52.448 0:02.150 1:34.160 6 57.01
18 82 Sammartin, Elia ITA FMI KTM 22:46.864 14 1:15.614 0:23.166 1:34.227 3 56.04
19 34 Lassaigne, Cedric FRA MCM KTM 22:55.901 14 1:24.651 0:09.037 1:35.959 8 55.67
20 14 Pes, Lorenzo ITA FMI WRM 23:34.570 14 2:03.320 0:38.669 1:33.417 4 54.15
21 47 Deridder, Carl BEL FMB KTM 21:56.874 13 1 lap(s) 1 lap(s) 1:37.702 3 54.01
22 27 Bougelet, Eric BEL RFME KTM 21:56.825 12 2 lap(s) 1 lap(s) 1:40.798 3 49.86
23 33 Djelidi, Raphael FRA FFM Yamaha 17:23.333 11 3 lap(s) 1 lap(s) 1:33.227 2 57.69
24 97 Goguet, Adrien FRA FFM KTM 12:54.604 8 6 lap(s) 3 lap(s) 1:33.072 6 56.51
25 85 Candelori, Marco ITA FMI KTM 13:04.283 8 6 lap(s) 0:09.679 1:35.678 7 55.81
26 71 Venske, Craig RSA MSA KTM 3:26.633 2 12 lap(s) 6 lap(s) 1:35.721 2 52.96
27 88 Mariani, Lorenzo ITA FMI TM 3:57.256 2 12 lap(s) 0:30.623 1:33.122 2 46.12
28 8 Girolami, Simone ITA FMI Husaberg 1:36.547 1 13 lap(s) 1 lap(s) 1:34.609 1 56.67
Manche 2 S2
1 8 Girolami, Simone ITA FMI Husaberg 21:24.560 14 0:00.000 0:00.000 1:30.818 6 59.63
2 96 Hlad, Ales SLO BMF KTM 21:25.503 14 0:00.943 0:00.943 1:30.614 4 59.59
3 57 Pignotti, Attilio ITA FMI KTM 21:26.181 14 0:01.621 0:00.678 1:30.140 7 59.56
4 3 Delepine, Gerald BEL FMB Husqvarna 21:26.552 14 0:01.992 0:00.371 1:29.696 7 59.54
5 4 Iddon, Christian GBR ACU Aprilia 21:40.201 14 0:15.641 0:13.649 1:30.733 5 58.92
6 7 Baraccani, Robert ITA FMI Husaberg 21:41.068 14 0:16.508 0:00.867 1:31.327 6 58.88
7 88 Mariani, Lorenzo ITA FMI TM 21:46.212 14 0:21.652 0:05.144 1:31.659 12 58.64
8 10 Testu, Maxime FRA FFM Husaberg 21:47.239 14 0:22.679 0:01.027 1:31.576 6 58.60
9 5 Goetz, Marcel SUI FMS KTM 21:47.578 14 0:23.018 0:00.339 1:31.490 9 58.58
10 81 Minutilli, Luca ITA FMI Aprilia 21:58.927 14 0:34.367 0:11.349 1:32.522 3 58.08
11 71 Venske, Craig RSA MSA KTM 22:10.315 14 0:45.755 0:11.388 1:33.085 11 57.58
12 32 Jorge, Nestor ESP RFME Aprilia 22:11.865 14 0:47.305 0:01.550 1:30.974 10 57.51
13 311 Bougard, Waren FRA FFM Sherco 22:12.752 14 0:48.192 0:00.887 1:32.995 9 57.48
14 75 Raynaud, Frederic FRA MCM KTM 22:16.331 14 0:51.771 0:03.579 1:32.813 5 57.32
15 82 Sammartin, Elia ITA FMI KTM 22:26.042 14 1:01.482 0:09.711 1:33.776 11 56.91
16 23 Occhini, Andrea ITA FMI Husaberg 22:27.964 14 1:03.404 0:01.922 1:32.545 9 56.83
17 125 Verderosa, Massimo ITA FMI Honda 22:29.531 14 1:04.971 0:01.567 1:31.406 8 56.76
18 97 Goguet, Adrien FRA FFM KTM 22:30.138 14 1:05.578 0:00.607 1:32.674 9 56.74
19 34 Lassaigne, Cedric FRA MCM KTM 22:30.333 14 1:05.773 0:00.195 1:34.373 5 56.73
20 14 Pes, Lorenzo ITA FMI WRM 22:31.004 14 1:06.444 0:00.671 1:33.984 9 56.70
21 211 Pessel, Alan FRA FFM Sherco 22:39.204 14 1:14.644 0:08.200 1:34.069 5 56.36
22 12 Rispoli, Graziano ITA FMI Suzuki 22:50.885 14 1:26.325 0:11.681 1:32.835 3 55.88
23 47 Deridder, Carl BEL FMB KTM 21:31.946 13 1 lap(s) 1 lap(s) 1:37.070 7 55.06
24 69 Gozzini, Davide ITA FMI TM 22:25.771 12 2 lap(s) 1 lap(s) 1:30.398 4 48.79
25 33 Djelidi, Raphael FRA FFM Yamaha 16:44.582 10 4 lap(s) 2 lap(s) 1:32.811 10 54.47
26 9 Winstanley, Matthew GBR ACU KTM 4:43.282 3 11 lap(s) 7 lap(s) 1:32.011 3 57.94
27 111 Cullino, Cristian ITA FMI Husqvarna 0:03.137 0 14 lap(s) 3 lap(s) 0:00.000 0
général
1 3 Delepine, Gerald BEL FMB Husqvarna 25 18 43
2 57 Pignotti, Attilio ITA FMI KTM 20 20 40
3 4 Iddon, Christian GBR ACU Aprilia 22 16 38
4 96 Hlad, Ales SLO BMF KTM 13 22 35
5 7 Baraccani, Robert ITA FMI Husaberg 16 15 31
6 10 Testu, Maxime FRA FFM Husaberg 14 13 27
7 8 Girolami, Simone ITA FMI Husaberg 0 25 25
8 81 Minutilli, Luca ITA FMI Aprilia 10 11 21
9 32 Jorge, Nestor ESP RFME Aprilia 12 9 21
10 5 Goetz, Marcel SUI FMS KTM 6 12 18
11 69 Gozzini, Davide ITA FMI TM 18 0 18
12 311 Bougard, Waren FRA FFM Sherco 9 8 17
13 125 Verderosa, Massimo ITA FMI Honda 11 4 15
14 9 Winstanley, Matthew GBR ACU KTM 15 0 15
15 88 Mariani, Lorenzo ITA FMI TM 0 14 14
16 75 Raynaud, Frederic FRA MCM KTM 7 7 14
17 71 Venske, Craig RSA MSA KTM 0 10 10
18 23 Occhini, Andrea ITA FMI Husaberg 5 5 10
19 82 Sammartin, Elia ITA FMI KTM 3 6 9
20 111 Cullino, Cristian ITA FMI Husqvarna 8 0 8
21 34 Lassaigne, Cedric FRA MCM KTM 2 2 4
22 211 Pessel, Alan FRA FFM Sherco 4 0 4
23 97 Goguet, Adrien FRA FFM KTM 0 3 3
24 14 Pes, Lorenzo ITA FMI WRM 1 1 2
25 47 Deridder, Carl BEL FMB KTM 0 0 0
26 33 Djelidi, Raphael FRA FFM Yamaha 0 0 0
27 12 Rispoli, Graziano ITA FMI Suzuki 0 0 0
28 27 Bougelet, Eric BEL RFME KTM 0 0 0
29 85 Candelori, Marco ITA FMI KTM 0 0 0
Championnat
1 3 Delepine, G. BEL 130 20-20 25-22 25-18 -- -- -- -- -- --
2 4 Iddon, C. GBR 122 12-25 22-25 22-16 -- -- -- -- -- --
3 57 Pignotti, A. ITA 120 22-22 16-20 20-20 -- -- -- -- -- --
4 96 Hlad, Ales SLO 89 18-16 10-10 13-22 -- -- -- -- -- --
5 69 Gozzini, D. ITA 81 25-0 20-18 18-0 -- -- -- -- -- --
6 7 Baraccani, R. ITA 74 16-10 8-9 16-15 -- -- -- -- -- --
7 32 Jorge, Nestor ESP 72 11-13 14-13 12-9 -- -- -- -- -- --
8 9 Winstanley, M. GBR 63 0-14 18-16 15-0 -- -- -- -- -- --
9 5 Goetz, Marcel SUI 62 5-18 13-8 6-12 -- -- -- -- -- --
10 88 Mariani, L. ITA 60 15-11 9-11 0-14 -- -- -- -- -- --
11 81 Minutilli, L. ITA 54 6-8 12-7 10-11 -- -- -- -- -- --
12 125 Verderosa, M. ITA 52 10-12 1-14 11-4 -- -- -- -- -- --
13 12 Rispoli, G. ITA 49 13-6 15-15 0-0 -- -- -- -- -- --
14 8 Girolami, S. ITA 46 9-0 0-12 0-25 -- -- -- -- -- --
15 10 Testu, Maxime FRA 45 2-15 0-1 14-13 -- -- -- -- -- --
16 14 Pes, Lorenzo ITA 25 14-7 0-0 1-1 -- -- -- -- -- --
17 21 Giovanelli, E. ITA 23 8-9 0-6 -- -- -- -- -- -- --
18 33 Djelidi, R. FRA 22 3-3 11-5 0-0 -- -- -- -- -- --
19 311 Bougard, Waren FRA 17 0-0 0-0 9-8 -- -- -- -- -- --
20 71 Venske, Craig RSA 15 1-0 0-4 0-10 -- -- -- -- -- --
21 111 Cullino, C. ITA 15 0-2 2-3 8-0 -- -- -- -- -- --
22 97 Goguet, Adrien FRA 15 0-5 7-0 0-3 -- -- -- -- -- --
23 75 Raynaud, F. FRA 14 0-0 0-0 7-7 -- -- -- -- -- --
24 23 Occhini, A. ITA 14 - - 4-0 5-5 -- -- -- -- -- --
25 211 Pessel, Alan FRA 10 0-0 6-0 4-0 -- -- -- -- -- --
26 11 Warren, Samuel GBR 8 7-1 -- -- -- -- -- -- -- --
27 82 Sammartin, E. ITA 8 - - 0-0 3-6 -- -- -- -- -- --
28 55 Rigal, G. FRA 8 4-4 -- -- -- -- -- -- -- --
29 47 Deridder, Carl BEL 5 0-0 5-0 0-0 -- -- -- -- -- --
30 41 Cannistraro, M. ITA 5 - - 3-2 -- -- -- -- -- -
Manche 1 S 1
1 3 Chareyre, Adrien FRA FFM Husqvarna 21:00.702 14 0:00.000 0:00.000 1:29.052 8 60.76
2 64 Bidart, Sylvain FRA FFM Honda 21:01.724 14 0:01.022 0:01.022 1:29.248 6 60.71
3 112 Chareyre, Thomas FRA FFM Husqvarna 21:04.109 14 0:03.407 0:02.385 1:29.305 5 60.60
4 84 Berthome, Kevin FRA FFM Honda 21:06.628 14 0:05.926 0:02.519 1:29.276 6 60.48
5 19 Rolland, Aurelien FRA FFM Yamaha 21:18.780 14 0:18.078 0:12.152 1:29.969 3 59.90
6 5 Chambon, Boris FRA FFM Kawasaki 21:19.695 14 0:18.993 0:00.915 1:30.171 3 59.86
7 2 Giraudo, Jerome FRA FFM Aprilia 21:20.146 14 0:19.444 0:00.451 1:30.179 6 59.84
8 38 Balducci, Fabio ITA FSM TM 21:21.012 14 0:20.310 0:00.866 1:30.227 5 59.80
9 12 Hiemer, Bernd GER DMSB KTM 21:22.447 14 0:21.745 0:01.435 1:30.157 12 59.73
10 121 Beltrami, Massimo ITA FMI Honda 21:39.738 14 0:39.036 0:17.291 1:30.163 3 58.94
11 30 Lazzarini, Ivan ITA FMI Yamaha 21:42.692 14 0:41.990 0:02.954 1:29.851 6 58.80
12 69 Ravaglia, Christian ITA FMI Yamaha 22:00.977 14 1:00.275 0:18.285 1:32.500 7 57.99
13 34 Emery, Maxime FRA FFM Kawasaki 22:02.614 14 1:01.912 0:01.637 1:32.295 2 57.92
14 110 Manzo, Massimo ITA FMI Husqvarna 22:05.144 14 1:04.442 0:02.530 1:31.302 11 57.81
15 200 Bussei, Giovanni ITA FMI Honda 22:07.511 14 1:06.809 0:02.367 1:31.853 4 57.70
16 45 Esterbauer, Rene AUT OeAMTC KTM 22:24.709 14 1:24.007 0:17.198 1:33.784 4 56.96
17 16 Gaspardone, Paolo ITA FMI Honda 22:34.198 14 1:33.496 0:09.489 1:34.409 8 56.57
18 102 Cannistraro, Michele ITA FMI Suzuki 22:35.571 14 1:34.869 0:01.373 1:34.312 6 56.51
19 29 Ackerl, Christian AUT OeAMTC Honda 21:00.956 13 1 lap(s) 1 lap(s) 1:34.221 2 56.41
20 22 Dondi, Marco ITA FMI Aprilia 21:07.976 13 1 lap(s) 0:07.020 1:34.603 6 56.10
21 39 Serafini, Alex ITA FMI TM 21:12.599 13 1 lap(s) 0:04.623 1:35.031 6 55.89
22 46 Di Iorio, Giuseppe ITA FMI Aprilia 21:49.568 13 1 lap(s) 0:36.969 1:36.841 4 54.32
23 47 Courand, Brian FRA FFM Yamaha 22:29.669 13 1 lap(s) 0:40.101 1:35.104 2 52.70
24 68 Fiorucci, Fabrizio ITA FMI Aprilia 21:23.075 12 2 lap(s) 1 lap(s) 1:42.634 2 51.17
25 107 Salvatore, Alexandre FRA FFM Yamaha 21:50.393 12 2 lap(s) 0:27.318 1:42.984 5 50.11
26 101 van den Bosch, Thierry FRA FFM Aprilia 11:59.237 8 6 lap(s) 4 lap(s) 1:28.997 8 60.86
27 48 Blot, Stephane FRA FFM Yamaha 8:12.833 5 9 lap(s) 3 lap(s) 1:34.679 3 55.51
Abandon de Vandenbosh problème mécanique
Manche 2 S1
1 101 van den Bosch, Thierry FRA FFM Aprilia 20:57.779 14 0:00.000 0:00.000 1:28.934 6 60.90
2 3 Chareyre, Adrien FRA FFM Husqvarna 20:58.717 14 0:00.938 0:00.938 1:28.876 6 60.86
3 84 Berthome, Kevin FRA FFM Honda 20:59.007 14 0:01.228 0:00.290 1:29.070 8 60.84
4 112 Chareyre, Thomas FRA FFM Husqvarna 21:01.912 14 0:04.133 0:02.905 1:28.926 9 60.70
5 64 Bidart, Sylvain FRA FFM Honda 21:09.771 14 0:11.992 0:07.859 1:29.012 5 60.33
6 12 Hiemer, Bernd GER DMSB KTM 21:16.447 14 0:18.668 0:06.676 1:29.618 4 60.01
7 19 Rolland, Aurelien FRA FFM Yamaha 21:17.759 14 0:19.980 0:01.312 1:29.876 2 59.95
8 38 Balducci, Fabio ITA FSM TM 21:18.504 14 0:20.725 0:00.745 1:29.755 4 59.92
9 121 Beltrami, Massimo ITA FMI Honda 21:28.208 14 0:30.429 0:09.704 1:30.627 5 59.46
10 5 Chambon, Boris FRA FFM Kawasaki 21:30.576 14 0:32.797 0:02.368 1:30.158 11 59.35
11 69 Ravaglia, Christian ITA FMI Yamaha 21:45.927 14 0:48.148 0:15.351 1:31.491 4 58.66
12 2 Giraudo, Jerome FRA FFM Aprilia 21:47.033 14 0:49.254 0:01.106 1:30.218 6 58.61
13 110 Manzo, Massimo ITA FMI Husqvarna 21:58.283 14 1:00.504 0:11.250 1:31.397 5 58.11
14 45 Esterbauer, Rene AUT OeAMTC KTM 22:06.554 14 1:08.775 0:08.271 1:32.980 12 57.74
15 34 Emery, Maxime FRA FFM Kawasaki 22:13.594 14 1:15.815 0:07.040 1:33.120 8 57.44
16 16 Gaspardone, Paolo ITA FMI Honda 22:21.368 14 1:23.589 0:07.774 1:32.464 9 57.11
17 102 Cannistraro, Michele ITA FMI Suzuki 22:27.039 14 1:29.260 0:05.671 1:33.976 6 56.87
18 29 Ackerl, Christian AUT OeAMTC Honda 20:59.814 13 1 lap(s) 1 lap(s) 1:35.047 12 56.46
19 200 Bussei, Giovanni ITA FMI Honda 21:02.124 13 1 lap(s) 0:02.310 1:31.579 6 56.36
20 48 Blot, Stephane FRA FFM Yamaha 21:03.861 13 1 lap(s) 0:01.737 1:33.979 7 56.28
21 46 Di Iorio, Giuseppe ITA FMI Aprilia 21:13.392 13 1 lap(s) 0:09.531 1:36.072 2 55.86
22 39 Serafini, Alex ITA FMI TM 21:14.867 13 1 lap(s) 0:01.475 1:35.043 4 55.79
23 22 Dondi, Marco ITA FMI Aprilia 22:15.883 13 1 lap(s) 1:01.016 1:34.171 2 53.25
24 68 Fiorucci, Fabrizio ITA FMI Aprilia 21:12.072 12 2 lap(s) 1 lap(s) 1:42.946 3 51.61
25 107 Salvatore, Alexandre FRA FFM Yamaha 21:25.545 12 2 lap(s) 0:13.473 1:41.906 3 51.07
26 30 Lazzarini, Ivan ITA FMI Yamaha 9:07.007 6 8 lap(s) 6 lap(s) 1:29.714 4 60.02
27 47 Courand, Brian FRA FFM Yamaha 4:57.361 3 11 lap(s) 3 lap(s) 1:35.224 2 55.20
général
1 3 Chareyre, Adrien FRA FFM Husqvarna 25 22 47
2 84 Berthome, Kevin FRA FFM Honda 18 20 38
3 112 Chareyre, Thomas FRA FFM Husqvarna 20 18 38
4 64 Bidart, Sylvain FRA FFM Honda 22 16 38
5 19 Rolland, Aurelien FRA FFM Yamaha 16 14 30
6 12 Hiemer, Bernd GER DMSB KTM 12 15 27
7 38 Balducci, Fabio ITA FSM TM 13 13 26
8 5 Chambon, Boris FRA FFM Kawasaki 15 11 26
9 101 van den Bosch, Thierry FRA FFM Aprilia 0 25 25
10 121 Beltrami, Massimo ITA FMI Honda 11 12 23
11 2 Giraudo, Jerome FRA FFM Aprilia 14 9 23
12 69 Ravaglia, Christian ITA FMI Yamaha 9 10 19
13 110 Manzo, Massimo ITA FMI Husqvarna 7 8 15
14 34 Emery, Maxime FRA FFM Kawasaki 8 6 14
15 45 Esterbauer, Rene AUT OeAMTC KTM 5 7 12
16 30 Lazzarini, Ivan ITA FMI Yamaha 10 0 10
17 16 Gaspardone, Paolo ITA FMI Honda 4 5 9
18 200 Bussei, Giovanni ITA FMI Honda 6 2 8
19 102 Cannistraro, Michele ITA FMI Suzuki 3 4 7
20 29 Ackerl, Christian AUT OeAMTC Honda 2 3 5
21 48 Blot, Stephane FRA FFM Yamaha 0 1 1
22 22 Dondi, Marco ITA FMI Aprilia 1 0 1
Championnat
1 3 Chareyre, A. FRA 135 22-22 22-22 25-22 -- -- -- -- -- --
2 112 Chareyre, T. FRA 123 20-20 20-25 20-18 -- -- -- -- -- --
3 101 van den Bosch, T. FRA 120 25-25 25-20 0-25 -- -- -- -- -- --
4 2 Giraudo, J. FRA 86 18-14 18-13 14-9 -- -- -- -- -- --
5 84 Berthome, K. FRA 83 11-13 13-8 18-20 -- -- -- -- -- --
6 64 Bidart, S. FRA 79 12-12 6-11 22-16 -- -- -- -- -- --
7 19 Rolland, A. FRA 79 10-7 14-18 16-14 -- -- -- -- -- --
8 12 Hiemer, Bernd GER 75 7-18 16-7 12-15 -- -- -- -- -- --
9 121 Beltrami, M. ITA 66 15-16 0-12 11-12 -- -- -- -- -- --
10 38 Balducci, F. ITA 63 14-9 0-14 13-13 -- -- -- -- -- --
11 30 Lazzarini, I. ITA 57 16-15 0-16 10-0 -- -- -- -- -- --
12 69 Ravaglia, C. ITA 55 6-0 15-15 9-10 -- -- -- -- -- --
13 5 Chambon, Boris FRA 53 9-10 8-0 15-11 -- -- -- -- -- --
14 110 Manzo, Massimo ITA 44 8-11 10-0 7-8 -- -- -- -- -- --
15 16 Gaspardone, P. ITA 32 2-8 7-6 4-5 -- -- -- -- -- --
16 45 Esterbauer, R. AUT 31 0-0 9-10 5-7 -- -- -- -- -- --
17 34 Emery, Maxime FRA 29 4-2 0-9 8-6 -- -- -- -- -- --
18 200 Bussei, G. ITA 26 5-6 3-4 6-2 -- -- -- -- -- --
19 100 Seel, Eddy BEL 18 13-5 -- -- -- -- -- -- -- --
20 33 Grau, Angel ESP 13 - - 11-2 -- -- -- -- -- -- --
21 24 Cavazzana, R. ITA 12 0-0 12-0 -- -- -- -- -- -- --
22 29 Ackerl, C. AUT 8 0-3 - - 2-3 -- -- -- -- -- --
23 22 Dondi, Marco ITA 7 1-0 5-0 1-0 -- -- -- -- -- --
24 102 Cannistraro, M. ITA 7 - - - - 3-4 -- -- -- -- -- --
25 99 Rothbauer, A. AUT 7 3-4 -- -- -- -- -- -- -- --
26 37 Paul, Michael BEL 5 - - 0-5 -- -- -- -- -- -- --
27 42 Tschupp, Raoul SUI 5 0-0 4-1 -- -- -- -- -- -- --
28 50 Gianola, G. ITA 3 - - 0-3 -- -- -- -- -- -- --
29 46 Di Iorio, G. ITA 2 0-0 2-0 0-0 -- -- -- -- -- --
30 36 Migliori, M. ITA 1 0-1 0-0 -- -- -- -- -- -- --
31 31 D'Addato, Luca ITA 1 - - 1-0 -- -- -- -- -- -- --
32 48 Blot, Stephane FRA 1 - - - - 0-1 -- -- -- -- --