Les 1ers résultats:
MX2 Pre qualifying practice :
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 377 Pourcel, Christophe FRA FFM Kawasaki 1:52.093 7 0:00.000 0:00.000 7 54.43
2 222 Cairoli, Antonio ITA FMI Yamaha 1:52.927 9 0:00.834 0:00.834 10 54.03
3 16 Rattray, Tyla RSA MSA KTM 1:53.118 10 0:01.025 0:00.191 11 53.94
4 131 Aubin, Nicolas FRA FFM Yamaha 1:53.175 7 0:01.082 0:00.057 10 53.91
5 12 Gundersen, Kenneth NOR NMF Yamaha 1:53.496 11 0:01.403 0:00.321 11 53.76
6 47 Leuret, Pascal FRA FFM Honda 1:53.736 10 0:01.643 0:00.240 11 53.65
7 101 Searle, Tommy GBR ACU KTM 1:53.937 9 0:01.844 0:00.201 9 53.55
8 39 Guarneri, Davide ITA FMI Yamaha 1:54.118 11 0:02.025 0:00.181 13 53.47
9 10 Goncalves, Rui POR FNM KTM 1:54.418 12 0:02.325 0:00.300 13 53.33
10 22 Boissiere, Anthony FRA FFM Kawasaki 1:54.660 10 0:02.567 0:00.242 10 53.21
11 14 Swanepoel, Gareth RSA MSA Kawasaki 1:54.768 6 0:02.675 0:00.108 11 53.16
12 17 Seistola, Matti FIN SML Honda 1:54.923 7 0:02.830 0:00.155 8 53.09
13 8 Nunn, Carl GBR ACU Yamaha 1:54.927 12 0:02.834 0:00.004 13 53.09
14 99 Hamblin, Sean USA ACU Suzuki 1:54.986 13 0:02.893 0:00.059 13 53.06
15 81 Tarroux, Jeremy FRA FFM Yamaha 1:55.062 10 0:02.969 0:00.076 11 53.03
16 27 Schiffer, Marcus GER DMSB KTM 1:55.439 10 0:03.346 0:00.377 10 52.85
17 121 Boog, Xavier FRA FFM Yamaha 1:55.558 13 0:03.465 0:00.119 14 52.80
18 11 Verbruggen, Dennis BEL FMB Yamaha 1:55.588 14 0:03.495 0:00.030 14 52.79
19 24 Church, Tom GBR ACU Kawasaki 1:55.941 6 0:03.848 0:00.353 11 52.63
20 20 Aranda, Gregory FRA FFM Kawasaki 1:56.068 6 0:03.975 0:00.127 7 52.57
21 89 van Horebeek, Jeremy BEL FFM KTM 1:56.486 10 0:04.393 0:00.418 10 52.38
22 25 Avis, Wyatt RSA MSA KTM 1:57.175 5 0:05.082 0:00.689 9 52.07
23 50 Barr, Martin GBR MCUI Yamaha 1:57.285 14 0:05.192 0:00.110 14 52.02
24 15 Campano, Carlos ESP RFME Yamaha 1:57.353 9 0:05.260 0:00.068 12 51.99
25 34 Simpson, Shaun GBR MCUI Kawasaki 1:57.595 4 0:05.502 0:00.242 11 51.88
26 42 Tyletski, Yauheni BLR BMX Suzuki 1:57.934 6 0:05.841 0:00.339 10 51.74
27 86 van Vijfeijken, Rob NED KNMV KTM 1:58.320 12 0:06.227 0:00.386 12 51.57
28 116 Kohut, Martin SVK SMF Honda 1:58.411 14 0:06.318 0:00.091 15 51.53
29 153 Maddii, Marco ITA FMI Yamaha 1:58.817 5 0:06.724 0:00.406 8 51.35
30 74 Banks-Browne, Elliot GBR ACU Suzuki 1:58.828 12 0:06.735 0:00.011 12 51.35
31 45 Nicholls, Jake GBR ACU Suzuki 1:58.928 14 0:06.835 0:00.100 14 51.30
32 18 Bertuzzo, Pier Filippo ITA FMI Honda 1:59.359 8 0:07.266 0:00.431 8 51.12
33 77 Terreblanche, Shannon RSA MSA KTM 2:00.795 6 0:08.702 0:01.436 9 50.51
34 122 Papanikolakis, Alexandros GRE BMF Kawasaki 2:03.100 7 0:11.007 0:02.305 10 49.56
35 118 Kolev, Nikolay BUL BMF Suzuki 2:07.506 9 0:15.413 0:04.406 10 47.85
36 119 Georgiev, Gancho BUL BMF Yamaha 2:09.530 8 0:17.437 0:02.024 9 47.10
37 125 Penev, Peter BUL BMF Yamaha 2:09.694 10 0:17.601 0:00.164 10 47.04
38 126 Raduta, Elias Hulian ROM FRM Yamaha 2:11.941 4 0:19.848 0:02.247 8 46.24
39 124 Siromahov, Peter BUL BMF KTM 2:24.196 2 0:32.103 0:12.255 7 42.31
40 36 Bonini, Matteo ITA FMI Yamaha 2:28.482 1 0:36.389 0:04.286 2 41.09
MX2 First Race :
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 377 Pourcel, Christophe FRA FFM Kawasaki 25:17.551 12 0:00.000 0:00.000 1:55.903 9 48.25
2 16 Rattray, Tyla RSA MSA KTM 25:25.059 12 0:07.508 0:07.508 1:55.917 9 48.01
3 14 Swanepoel, Gareth RSA MSA Kawasaki 25:26.362 12 0:08.811 0:01.303 1:56.055 9 47.97
4 101 Searle, Tommy GBR ACU KTM 25:38.257 12 0:20.706 0:11.895 1:55.834 7 47.60
5 12 Gundersen, Kenneth NOR NMF Yamaha 25:43.096 12 0:25.545 0:04.839 1:57.473 7 47.45
6 24 Church, Tom GBR ACU Kawasaki 25:48.214 12 0:30.663 0:05.118 1:58.274 3 47.29
7 8 Nunn, Carl GBR ACU Yamaha 25:49.436 12 0:31.885 0:01.222 1:57.013 9 47.25
8 10 Goncalves, Rui POR FNM KTM 25:53.452 12 0:35.901 0:04.016 1:58.030 8 47.13
9 121 Boog, Xavier FRA FFM Yamaha 26:12.924 12 0:55.373 0:19.472 1:58.646 8 46.55
10 89 van Horebeek, Jeremy BEL FFM KTM 26:21.341 12 1:03.790 0:08.417 1:59.662 4 46.30
11 77 Terreblanche, Shannon RSA MSA KTM 26:22.260 12 1:04.709 0:00.919 2:00.360 8 46.27
12 50 Barr, Martin GBR MCUI Yamaha 26:29.372 12 1:11.821 0:07.112 1:58.510 6 46.07
13 153 Maddii, Marco ITA FMI Yamaha 26:42.647 12 1:25.096 0:13.275 2:02.033 2 45.68
14 86 van Vijfeijken, Rob NED KNMV KTM 26:45.487 12 1:27.936 0:02.840 2:01.863 6 45.60
15 118 Kolev, Nikolay BUL BMF Suzuki 26:32.033 11 1 lap(s) 1 lap(s) 2:09.227 3 42.16
16 45 Nicholls, Jake GBR ACU Suzuki 23:32.109 10 2 lap(s) 1 lap(s) 1:58.702 9 43.21
17 125 Penev, Peter BUL BMF KTM 25:51.227 10 2 lap(s) 2:19.118 2:14.247 1 39.33
18 124 Siromahov, Peter BUL BMF KTM 27:48.237 10 2 lap(s) 1:57.010 2:27.600 2 36.57
19 34 Simpson, Shaun GBR MCUI Kawasaki 18:21.681 8 4 lap(s) 2 lap(s) 2:00.774 7 44.31
20 81 Tarroux, Jeremy FRA FFM Yamaha 3:57.857 1 11 lap(s) 7 lap(s) 2:01.242 1 25.65
MX2 second race :
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI Yamaha 25:26.750 12 0:00.000 0:00.000 1:54.593 5 47.96
2 47 Leuret, Pascal FRA FFM Honda 25:44.159 12 0:17.409 0:17.409 1:54.823 5 47.41
3 131 Aubin, Nicolas FRA FFM Yamaha 25:50.366 12 0:23.616 0:06.207 1:55.603 5 47.23
4 22 Boissiere, Anthony FRA FFM Kawasaki 25:53.065 12 0:26.315 0:02.699 1:57.074 5 47.14
5 99 Hamblin, Sean USA ACU Suzuki 25:54.278 12 0:27.528 0:01.213 1:56.173 5 47.11
6 39 Guarneri, Davide ITA FMI Yamaha 25:57.245 12 0:30.495 0:02.967 1:55.845 5 47.02
7 27 Schiffer, Marcus GER DMSB KTM 25:58.181 12 0:31.431 0:00.936 1:56.580 4 46.99
8 42 Tyletski, Yauheni BLR BMX Suzuki 26:31.669 12 1:04.919 0:33.488 1:58.460 4 46.00
9 25 Avis, Wyatt RSA MSA KTM 26:33.715 12 1:06.965 0:02.046 1:58.822 3 45.94
10 11 Verbruggen, Dennis BEL FMB Yamaha 26:38.032 12 1:11.282 0:04.317 1:58.757 3 45.82
11 15 Campano, Carlos ESP RFME Yamaha 26:49.556 12 1:22.806 0:11.524 1:59.198 5 45.49
12 116 Kohut, Martin SVK SMF Honda 26:52.390 12 1:25.640 0:02.834 2:00.048 4 45.41
13 18 Bertuzzo, Pier Filippo ITA FMI Honda 27:22.828 12 1:56.078 0:30.438 2:00.257 4 44.57
14 122 Papanikolakis, Alexandros GRE BMF Kawasaki 26:13.062 11 1 lap(s) 1 lap(s) 2:04.099 2 42.66
15 126 Raduta, Elias Hulian ROM FRM Yamaha 27:09.550 11 1 lap(s) 0:56.488 2:08.033 5 41.19
16 119 Georgiev, Gancho BUL BMF Yamaha 27:54.233 11 1 lap(s) 0:44.683 2:11.290 4 40.09
17 74 Banks-Browne, Elliot GBR ACU Suzuki 19:57.866 8 4 lap(s) 3 lap(s) 1:58.883 3 40.75
18 17 Seistola, Matti FIN SML Honda 16:39.135 7 5 lap(s) 1 lap(s) 1:57.456 5 42.75
MX1 Free Practice 1 :
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 7 Barragan, Jonathan ESP RFME KTM 1:53.930 12 0:00.000 0:00.000 13 53.55
2 90 Pourcel, Sebastien FRA FFM Kawasaki 1:54.151 3 0:00.221 0:00.221 9 53.45
3 211 Mackenzie, Billy GBR ACU Kawasaki 1:54.201 12 0:00.271 0:00.050 12 53.43
4 11 Ramon, Steve BEL FMB Suzuki 1:54.370 10 0:00.440 0:00.169 11 53.35
5 5 Leok, Tanel EST EMF Kawasaki 1:54.559 9 0:00.629 0:00.189 11 53.26
6 9 de Dycker, Ken BEL FMB Honda 1:54.789 10 0:00.859 0:00.230 13 53.15
7 4 Brown, Mike USA ACU Honda 1:54.860 14 0:00.930 0:00.071 15 53.12
8 29 Bill, Julien SUI FMS Honda 1:54.885 10 0:00.955 0:00.025 10 53.11
9 14 de Reuver, Marc NED KNMV Yamaha 1:55.029 12 0:01.099 0:00.144 12 53.04
10 16 Noble, James GBR ACU Honda 1:55.321 8 0:01.391 0:00.292 11 52.91
11 18 Allier, Thomas FRA FFM Kawasaki 1:55.424 8 0:01.494 0:00.103 10 52.86
12 32 Vanni, Julien FRA FFM Honda 1:55.567 12 0:01.637 0:00.143 13 52.80
13 19 Philippaerts, David ITA FMI KTM 1:55.614 11 0:01.684 0:00.047 13 52.77
14 13 Crockard, Gordon IRL MCUI Honda 1:55.810 13 0:01.880 0:00.196 13 52.68
15 24 Renet, Pierre A. FRA FFM Honda 1:55.821 7 0:01.891 0:00.011 10 52.68
16 10 Melotte, Cedric BEL FMB Aprilia 1:55.960 13 0:02.030 0:00.139 14 52.62
17 111 Leok, Aigar EST EMF Yamaha 1:55.969 10 0:02.039 0:00.009 12 52.61
18 108 Nemeth, Kornel HUN MAMS Suzuki 1:56.074 9 0:02.144 0:00.105 10 52.56
19 25 Desalle, Clement BEL FMB Suzuki 1:56.187 11 0:02.257 0:00.113 15 52.51
20 92 Columb, Scott NZL MNZ Suzuki 1:56.286 11 0:02.356 0:00.099 11 52.47
21 8 Priem, Manuel BEL FMB TM 1:56.651 8 0:02.721 0:00.365 13 52.30
22 33 Coulon, Cyrille FRA FFM Honda 1:57.074 9 0:03.144 0:00.423 10 52.12
23 75 van Daele, Marvin BEL FMB Honda 1:57.148 10 0:03.218 0:00.074 11 52.08
24 42 Graham, Bradley USA AMA Kawasaki 1:57.244 10 0:03.314 0:00.096 13 52.04
25 21 Theybers, Danny BEL FMB Suzuki 1:57.308 8 0:03.378 0:00.064 8 52.01
26 22 Freibergs, Lauris LAT LAMSF Yamaha 1:57.559 14 0:03.629 0:00.251 14 51.90
27 35 Stevanini, Christian ITA FMI Yamaha 1:57.837 9 0:03.907 0:00.278 10 51.78
28 77 Verhoeven, Bas NED KNMV Honda 1:57.920 11 0:03.990 0:00.083 11 51.74
29 121 Chiodi, Alessio ITA FMI Aprilia 1:58.026 6 0:04.096 0:00.106 10 51.70
30 15 Beggi, Cristian ITA FMI WRM 1:58.076 12 0:04.146 0:00.050 12 51.67
31 81 Kumanov, Nikolay BUL BMF Kawasaki 1:59.156 11 0:05.226 0:01.080 11 51.21
32 6 Coppins, Joshua NZL MNZ Yamaha 1:59.705 7 0:05.775 0:00.549 7 50.97
33 31 Jensen, Kasper DEN DMU Yamaha 2:00.843 10 0:06.913 0:01.138 13 50.49
34 96 Avramov, Boncho BUL BMF Yamaha 2:06.241 11 0:12.311 0:05.398 11 48.33
35 91 Tonchev, Rosen BUL BMF KTM 2:06.380 7 0:12.450 0:00.139 14 48.28
Mx1 Free Practice 2 :
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 90 Pourcel, Sebastien FRA FFM Kawasaki 1:52.188 8 0:00.000 0:00.000 8 54.39
2 211 Mackenzie, Billy GBR ACU Kawasaki 1:53.516 7 0:01.328 0:01.328 8 53.75
3 7 Barragan, Jonathan ESP RFME KTM 1:54.201 9 0:02.013 0:00.685 12 53.43
4 4 Brown, Mike USA ACU Honda 1:54.238 10 0:02.050 0:00.037 15 53.41
5 29 Bill, Julien SUI FMS Honda 1:54.379 7 0:02.191 0:00.141 8 53.34
6 14 de Reuver, Marc NED KNMV Yamaha 1:54.562 8 0:02.374 0:00.183 8 53.26
7 9 de Dycker, Ken BEL FMB Honda 1:54.623 8 0:02.435 0:00.061 9 53.23
8 6 Coppins, Joshua NZL MNZ Yamaha 1:54.709 7 0:02.521 0:00.086 9 53.19
9 108 Nemeth, Kornel HUN MAMS Suzuki 1:54.737 12 0:02.549 0:00.028 13 53.18
10 5 Leok, Tanel EST EMF Kawasaki 1:54.904 8 0:02.716 0:00.167 11 53.10
11 11 Ramon, Steve BEL FMB Suzuki 1:54.916 10 0:02.728 0:00.012 13 53.09
12 24 Renet, Pierre A. FRA FFM Honda 1:55.044 11 0:02.856 0:00.128 11 53.04
13 32 Vanni, Julien FRA FFM Honda 1:55.437 10 0:03.249 0:00.393 11 52.86
14 19 Philippaerts, David ITA FMI KTM 1:55.461 9 0:03.273 0:00.024 10 52.84
15 111 Leok, Aigar EST EMF Yamaha 1:55.647 10 0:03.459 0:00.186 11 52.76
16 16 Noble, James GBR ACU Honda 1:55.771 9 0:03.583 0:00.124 11 52.70
17 8 Priem, Manuel BEL FMB TM 1:56.073 10 0:03.885 0:00.302 13 52.57
18 75 van Daele, Marvin BEL FMB Honda 1:56.296 9 0:04.108 0:00.223 10 52.46
19 13 Crockard, Gordon IRL MCUI Honda 1:56.307 8 0:04.119 0:00.011 10 52.46
20 92 Columb, Scott NZL MNZ Suzuki 1:56.848 5 0:04.660 0:00.541 7 52.22
21 21 Theybers, Danny BEL FMB Suzuki 1:56.993 5 0:04.805 0:00.145 7 52.15
22 35 Stevanini, Christian ITA FMI Yamaha 1:57.023 7 0:04.835 0:00.030 9 52.14
23 10 Melotte, Cedric BEL FMB Aprilia 1:57.057 5 0:04.869 0:00.034 9 52.12
24 121 Chiodi, Alessio ITA FMI Aprilia 1:57.326 8 0:05.138 0:00.269 12 52.00
25 77 Verhoeven, Bas NED KNMV Honda 1:57.346 8 0:05.158 0:00.020 10 52.00
26 18 Allier, Thomas FRA FFM Kawasaki 1:57.603 4 0:05.415 0:00.257 6 51.88
27 25 Desalle, Clement BEL FMB Suzuki 1:57.797 6 0:05.609 0:00.194 11 51.80
28 42 Graham, Bradley USA AMA Kawasaki 1:57.922 10 0:05.734 0:00.125 10 51.74
29 22 Freibergs, Lauris LAT LAMSF Yamaha 1:58.101 11 0:05.913 0:00.179 11 51.66
30 15 Beggi, Cristian ITA FMI WRM 1:58.232 10 0:06.044 0:00.131 10 51.61
31 33 Coulon, Cyrille FRA FFM Honda 1:58.336 7 0:06.148 0:00.104 10 51.56
32 31 Jensen, Kasper DEN DMU Yamaha 1:59.728 11 0:07.540 0:01.392 12 50.96
33 81 Kumanov, Nikolay BUL BMF Kawasaki 2:00.212 7 0:08.024 0:00.484 7 50.76
34 91 Tonchev, Rosen BUL BMF KTM 2:05.427 11 0:13.239 0:05.215 11 48.64
35 96 Avramov, Boncho BUL BMF Yamaha 2:05.482 8 0:13.294 0:00.055 10 48.62