La Belgique 3
Eerste reeks MX2/MX Open
1 3 SALVINI, Alex ITALY YAMAHA 18 34:42.14
2 9 BOOG, Xavier FRANCE YAMAHA 18 34:45.92
3 78 SALAETS, Kristof BELGIUM SUZUKI 18 34:47.63
4 21 KRAGELJ, Saso SLOVENIA YAMAHA 18 34:58.70
5 2 PHILIPPAERTS, Deny ITALY HONDA 18 35:06.90
6 6 MICHEK, Martin CZECH REPUBLIK HONDA 18 35:15.08
7 18 BOBRYSHEV, Evgeny RUSSIA YAMAHA 18 35:21.91
8 12 HANSEN, Nicolai DENMARK YAMAHA 18 35:23.48
9 26 BOBKOVS, Aigars LATVIA KTM 18 35:37.68
10 14 WALKNER, Matthias AUSTRIA KTM 18 35:40.32
11 8 VONGSANA, Khounsith FRANCE KTM 18 35:45.06
12 45 SIPEK, Nenad CROATIA YAMAHA 18 35:58.63
13 15 STAUFER, Michael AUSTRIA KTM 18 35:59.18
14 62 SIEGL, Daniel GERMANY YAMAHA 18 36:01.07
15 11 JÖRGENSEN, Rasmus DENMARK SUZUKI 18 36:04.92
16 5 SMITKA, Petr CZECH REPUBLIK YAMAHA 18 36:06.54
17 72 SELJORD, John-Christ NORWAY HONDA 18 36:12.83
18 130 MOROZOV, Roman UKRAINE KTM 18 36:14.19 40
19 20 GERCAR, Klemen SLOVENIA YAMAHA 18 36:21.31
20 74 BENCE, Slvoboda HUNGARY KTM 18 36:33.20
24 77 TRIEST, Nick BELGIUM YAMAHA 17 34:05.84
36 63 SCHIFFER, Marcus GERMANY KTM 14 27:03.44
Tweede reeks MX1/MX2
1 61 NAGL GERMANY KTM 18 34:20.84
2 76 PRIEM BELGIUM TM 18 + 8.89 2:01.96
3 1 MONNI ITALY YAMAHA 18 + 26.50 2:03.30
4 2 PHILIPPAERTS ITALY HONDA 18 + 57.65 1:59.88
5 4 NEUGEBAUER CZECH REPUBLIK KAWASAKI 18 + 1:03.66 1:58.84
6 7 ARANDA FRANCE KAWASAKI 18 + 1:11.83 2:01.49
7 64 NICOLET SWITZERLAND SUZUKI 18 + 1:17.56 2:02.08
8 62 SIEGL GERMANY YAMAHA 18 + 1:23.03 2:00.99
9 20 GERCAR SLOVENIA YAMAHA 18 + 1:23.51 1:59.90
10 13 SCHMIDINGER AUSTRIA HONDA 18 + 1:25.53 1:59.82
11 14 WALKNER AUSTRIA KTM 18 + 1:26.04 1:57.61
12 10 JENSEN DENMARK YAMAHA 18 + 1:30.88 2:02.41
13 19 MOZE SLOVENIA SUZUKI 18 + 1:46.22 2:03.15
14 28 ZDUNEK POLAND KTM 18 + 1:49.85 2:03.21
15 5 SMITKA CZECH REPUBLIK YAMAHA 18 + 1:55.35 2:03.18
16 11 JÖRGENSEN DENMARK SUZUKI 18 + 2:01.15 2:04.61
17 16 TONKOV RUSSIA YAMAHA 17 - 1 LAP 2:00.89
18 70 FUGLERUD NORWAY HONDA 17 - 1 LAP 2:05.91
19 129 PASHCHYNSKYI UKRAINE YAMAHA 17 - 1 LAP 2:02.40
20 17 MIKHAILOV RUSSIA KTM 17 - 1 LAP 2:01.32
33 77 TRIEST BELGIUM YAMAHA 16 - 2 LAP 2:05.06
36 65 WALTHER SWITZERLAND YAMAHA 6 - 12 LAP 4:28.21
37 26 BOBKOVS LATVIA KTM 4 - 14 LAP 3:29.87
38 8 VONGSANA FRANCE KTM 2 - 16 LAP 1:59.48
Derde reeks MX1/MX Open
1 18 BOBRYSHEV, Evgeny RUSSIA YAMAHA 18 35:15.06
2 61 NAGL, Maximilian GERMANY KTM 18 35:17.02
3 9 BOOG, Xavier FRANCE YAMAHA 18 35:19.05
4 76 PRIEM, Manuel BELGIUM TM 18 35:24.08
5 63 SCHIFFER, Marcus GERMANY KTM 18 35:27.28
6 7 ARANDA, Gregory FRANCE KAWASAKI 18 35:32.04
7 21 KRAGELJ, Saso SLOVENIA YAMAHA 18 35:42.47
8 3 SALVINI, Alex ITALY YAMAHA 18 35:54.91
9 13 SCHMIDINGER, Günter AUSTRIA HONDA 18 35:56.83
10 12 HANSEN, Nicolai DENMARK YAMAHA 18 35:57.32
11 4 NEUGEBAUER, Filip CZECH REPUBLIK KAWASAKI 18 35:57.95
12 64 NICOLET, Marc SWITZERLAND SUZUKI 18 36:05.15
13 78 SALAETS, Kristof BELGIUM SUZUKI 18 36:08.43
14 10 JENSEN, Kasper DENMARK YAMAHA 18 36:25.13
15 45 SIPEK, Nenad CROATIA YAMAHA 18 36:48.27
16 28 ZDUNEK, Maciej POLAND KTM 18 36:53.78
17 1 MONNI, Manuel ITALY YAMAHA 18 36:54.49
18 15 STAUFER, Michael AUSTRIA KTM 18 36:59.54
19 43 LELJAK, Marko CROATIA KTM 17 35:09.81
20 128 ONIPCHENKO, Sergiy UKRAINE HONDA 17 35:09.81