MX1 - Grand Prix Race 2
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 90 Pourcel, Sebastien FRA FFM Kawasaki 39:42.975 21 0:00.000 0:00.000 1:51.721 5 47.58
2 19 Philippaerts, David ITA FMI Yamaha 39:51.448 21 0:08.473 0:08.473 1:52.303 7 47.41
3 6 Coppins, Joshua NZL MNZ Yamaha 39:54.335 21 0:11.360 0:02.887 1:52.723 7 47.36
4 11 Ramon, Steve BEL FMB Suzuki 39:54.749 21 0:11.774 0:00.414 1:52.301 3 47.35
5 3 Brown, Mike USA ACU Honda 39:59.212 21 0:16.237 0:04.463 1:52.929 4 47.26
6 211 Mackenzie, Billy GBR ACU Honda 40:05.672 21 0:22.697 0:06.460 1:51.893 10 47.13
7 7 Barragan, Jonathan ESP RFME KTM 40:12.168 21 0:29.193 0:06.496 1:52.311 8 47.01
8 14 de Reuver, Marc NED KNMV Honda 40:18.151 21 0:35.176 0:05.983 1:53.118 4 46.89
9 108 Nemeth, Kornel HUN MAMS KTM 40:22.915 21 0:39.940 0:04.764 1:53.556 12 46.80
10 8 Leok, Tanel EST EMF Kawasaki 40:31.309 21 0:48.334 0:08.394 1:54.630 15 46.64
11 25 Desalle, Clement BEL FMB Suzuki 40:33.345 21 0:50.370 0:02.036 1:52.322 7 46.60
12 12 Nagl, Maximilian GER DMSB KTM 40:35.194 21 0:52.219 0:01.849 1:54.421 12 46.56
13 115 Campano, Carlos ESP RFME Yamaha 40:45.385 21 1:02.410 0:10.191 1:54.815 8 46.37
14 16 Noble, James GBR ACU KTM 40:57.821 21 1:14.846 0:12.436 1:55.356 6 46.13
15 17 Renet, Pierre A. FRA FFM Suzuki 41:05.104 21 1:22.129 0:07.283 1:55.576 5 46.00
16 27 Schiffer, Marcus GER DMSB KTM 41:14.504 21 1:31.529 0:09.400 1:54.720 3 45.82
17 35 Goncalves, Paulo POR FNM Honda 41:21.117 21 1:38.142 0:06.613 1:56.175 7 45.70
18 23 Salvini, Alex ITA FMI Suzuki 41:27.670 21 1:44.695 0:06.553 1:56.010 4 45.58
19 22 van Daele, Marvin BEL FMB Suzuki 41:31.869 21 1:48.894 0:04.199 1:56.961 4 45.50
20 32 Priem, Manuel BEL FMB Kawasaki 41:34.546 21 1:51.571 0:02.677 1:53.260 5 45.45
21 56 Freibergs, Lauris LAT LAMSF Yamaha 39:44.519 20 1 lap(s) 1 lap(s) 1:57.858 11 45.29
22 121 Chiodi, Alessio ITA FMI TM 39:46.798 20 1 lap(s) 0:02.279 1:57.555 6 45.24
23 36 Correira, Luis POR FNM Yamaha 40:02.577 20 1 lap(s) 0:15.779 1:57.810 3 44.95
24 77 Siegl, Daniel GER DMSB Suzuki 40:52.630 19 2 lap(s) 1 lap(s) 1:57.831 5 41.83
25 13 Pyrhonen, Antti FIN SML Suzuki 32:04.941 16 5 lap(s) 3 lap(s) 1:58.292 10 44.88
26 9 de Dycker, Ken BEL FMB Suzuki 21:34.802 11 10 lap(s) 5 lap(s) 1:52.741 10 45.87
27 15 Bill, Julien SUI FMS Honda 12:01.260 6 15 lap(s) 5 lap(s) 1:59.723 3 44.92
28 10 Melotte, Cedric BEL FMB Aprilia 5:51.486 3 18 lap(s) 3 lap(s) 1:57.674 3 46.09
29 78 Verhoeven, Bas NED KNMV Kawasaki 1:55.673 1 20 lap(s) 2 lap(s) 0:00.000 1 46.68
MX2
GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI Yamaha 25 25 50
2 4 Rattray, Tyla RSA MSA KTM 20 22 42
3 2 Searle, Tommy GBR ACU KTM 22 20 42
4 7 Sword, Stephen GBR ACU Kawasaki 18 16 34
5 131 Aubin, Nicolas FRA FFM Yamaha 13 18 31
6 10 Goncalves, Rui POR FNM KTM 15 15 30
7 39 Guarneri, Davide ITA FMI Yamaha 16 9 25
8 89 van Horebeek, Jeremy BEL FMB KTM 11 11 22
9 11 Paulin, Gautier FRA MCM Kawasaki 12 10 22
10 23 Nunn, Carl GBR ACU Suzuki 6 14 20
11 183 Frossard, Steven FRA FFM Kawasaki 14 0 14
12 24 Simpson, Shaun GBR MCUI KTM 0 13 13
13 22 Boissiere, Anthony FRA FFM KTM 8 5 13
14 13 Monni, Manuel ITA FMI Yamaha 0 12 12
15 121 Boog, Xavier FRA FFM Suzuki 10 0 10
16 20 Aranda, Gregory FRA FFM Kawasaki 3 6 9
17 69 Avis, Wyatt RSA MSA Honda 9 0 9
18 81 Tarroux, Jeremy FRA FFM KTM 0 8 8
19 77 Terreblanche, Shannon RSA MSA Suzuki 1 7 8
20 44 Banks-Browne, Elliot GBR ACU Suzuki 4 3 7
21 25 Musquin, Marvin FRA FFM Honda 7 0 7
22 34 Roelants, Joel BEL FMB KTM 5 1 6
23 65 Vanni, Julien FRA FFM KTM 0 4 4
24 37 Krestinov, Gert EST EMF KTM 0 2 2
25 501 Lupino, Alessandro ITA FMI Yamaha 2 0 2
26 64 Vongsana, Khounsith FRA FFM Kawasaki 0 0 0
27 86 van Vijfeijken, Rob NED KNMV Yamaha 0 0 0
28 18 Dierckx, Dennis BEL FMB Honda 0 0 0
29 12 Philippaerts, Deny ITA FMI Yamaha 0 0 0
30 75 Verbruggen, Dennis BEL FMB Yamaha 0 0 0
31 80 Eggens, Erik NED KNMV Suzuki 0 0 0
MX1
GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 90 Pourcel, Sebastien FRA FFM Kawasaki 22 25 47
2 19 Philippaerts, David ITA FMI Yamaha 25 22 47
3 6 Coppins, Joshua NZL MNZ Yamaha 16 20 36
4 7 Barragan, Jonathan ESP RFME KTM 20 14 34
5 11 Ramon, Steve BEL FMB Suzuki 15 18 33
6 211 Mackenzie, Billy GBR ACU Honda 18 15 33
7 3 Brown, Mike USA ACU Honda 12 16 28
8 14 de Reuver, Marc NED KNMV Honda 14 13 27
9 8 Leok, Tanel EST EMF Kawasaki 13 11 24
10 25 Desalle, Clement BEL FMB Suzuki 11 10 21
11 12 Nagl, Maximilian GER DMSB KTM 9 9 18
12 108 Nemeth, Kornel HUN MAMS KTM 3 12 15
13 16 Noble, James GBR ACU KTM 6 7 13
14 27 Schiffer, Marcus GER DMSB KTM 8 5 13
15 15 Bill, Julien SUI FMS Honda 10 0 10
16 115 Campano, Carlos ESP RFME Yamaha 0 8 8
17 23 Salvini, Alex ITA FMI Suzuki 5 3 8
18 17 Renet, Pierre A. FRA FFM Suzuki 1 6 7
19 9 de Dycker, Ken BEL FMB Suzuki 7 0 7
20 32 Priem, Manuel BEL FMB Kawasaki 4 1 5
21 35 Goncalves, Paulo POR FNM Honda 0 4 4
22 22 van Daele, Marvin BEL FMB Suzuki 0 2 2
23 121 Chiodi, Alessio ITA FMI TM 2 0 2
24 56 Freibergs, Lauris LAT LAMSF Yamaha 0 0 0
25 36 Correira, Luis POR FNM Yamaha 0 0 0
26 77 Siegl, Daniel GER DMSB Suzuki 0 0 0
27 10 Melotte, Cedric BEL FMB Aprilia 0 0 0
28 13 Pyrhonen, Antti FIN SML Suzuki 0 0 0
29 78 Verhoeven, Bas NED KNMV Kawasaki 0 0 0
30 111 Leok, Aigar EST EMF Yamaha 0 0 0