MX1 - Time PracticeClassification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 90 Pourcel, Sebastien FRA FFM Kawasaki 1:46.767 7 0:00.000 0:00.000 9 56.64
2 12 Nagl, Maximilian GER DMSB KTM 1:47.612 9 0:00.845 0:00.845 9 56.20
3 7 Barragan, Jonathan ESP RFME KTM 1:47.859 7 0:01.092 0:00.247 10 56.07
4 11 Ramon, Steve BEL FMB Suzuki 1:48.214 10 0:01.447 0:00.355 11 55.88
5 211 Mackenzie, Billy GBR ACU Honda 1:48.243 6 0:01.476 0:00.029 6 55.87
6 6 Coppins, Joshua NZL MNZ Yamaha 1:48.263 8 0:01.496 0:00.020 11 55.86
7 25 Desalle, Clement BEL FMB Suzuki 1:48.365 5 0:01.598 0:00.102 10 55.81
8 19 Philippaerts, David ITA FMI Yamaha 1:48.527 6 0:01.760 0:00.162 12 55.72
9 8 Leok, Tanel EST EMF Kawasaki 1:48.711 6 0:01.944 0:00.184 11 55.63
10 14 de Reuver, Marc NED KNMV Honda 1:48.928 8 0:02.161 0:00.217 11 55.52
11 9 de Dycker, Ken BEL FMB Suzuki 1:48.968 7 0:02.201 0:00.040 9 55.50
12 15 Bill, Julien SUI FMS Honda 1:48.984 7 0:02.217 0:00.016 9 55.49
13 108 Nemeth, Kornel HUN MAMS KTM 1:49.016 5 0:02.249 0:00.032 10 55.47
14 27 Schiffer, Marcus GER DMSB KTM 1:49.202 6 0:02.435 0:00.186 8 55.38
15 23 Salvini, Alex ITA FMI Suzuki 1:49.408 8 0:02.641 0:00.206 9 55.27
16 121 Chiodi, Alessio ITA FMI TM 1:49.668 8 0:02.901 0:00.260 11 55.14
17 32 Priem, Manuel BEL FMB Kawasaki 1:49.708 8 0:02.941 0:00.040 12 55.12
18 115 Campano, Carlos ESP RFME Yamaha 1:49.717 7 0:02.950 0:00.009 11 55.12
19 10 Melotte, Cedric BEL FMB Aprilia 1:49.898 10 0:03.131 0:00.181 11 55.03
20 111 Leok, Aigar EST EMF Yamaha 1:49.990 8 0:03.223 0:00.092 12 54.98
21 77 Siegl, Daniel GER DMSB Suzuki 1:50.110 11 0:03.343 0:00.120 11 54.92
22 3 Brown, Mike USA ACU Honda 1:50.338 10 0:03.571 0:00.228 12 54.81
23 16 Noble, James GBR ACU KTM 1:50.498 8 0:03.731 0:00.160 11 54.73
24 98 Saylor, Jacob USA DMSB Kawasaki 1:50.925 12 0:04.158 0:00.427 12 54.52
25 13 Pyrhonen, Antti FIN SML Suzuki 1:51.177 10 0:04.410 0:00.252 11 54.39
26 24 Church, Tom GBR ACU Kawasaki 1:51.189 7 0:04.422 0:00.012 11 54.39
27 60 Anderson, Bradley GBR ACU Suzuki 1:51.322 10 0:04.555 0:00.133 11 54.32
28 45 Leonce, Loic FRA FFM Yamaha 1:51.524 5 0:04.757 0:00.202 10 54.23
29 17 Renet, Pierre A. FRA FFM Suzuki 1:51.619 8 0:04.852 0:00.095 11 54.18
30 28 Columb, Scott NZL MNZ Suzuki 1:51.789 4 0:05.022 0:00.170 12 54.10
Pas qualif
31 56 Freibergs, Lauris LAT LAMSF Yamaha 1:51.984 11 0:05.217 0:00.195 11 54.00
32 87 Izoird, Fabien FRA FFM Aprilia 1:52.323 8 0:05.556 0:00.339 11 53.84
33 29 Rouis, Alexandre FRA FFM Kawasaki 1:52.348 10 0:05.581 0:00.025 10 53.83
34 81 Kumanov, Nikolay BUL BMF Yamaha 1:57.356 12 0:10.589 0:05.008 12 51.53
35 47 Terzis, Konstandinos GRE ELPA KTM 1:57.539 4 0:10.772 0:00.183 10 51.45
36 46 Papanikolakis, Alexandros GRE ELPA Kawasaki 1:58.061 7 0:11.294 0:00.522 10 51.22
37 82 Boncho, Avramov BUL BMF KTM 1:58.826 5 0:12.059 0:00.765 8 50.89
MX2 - Last Chance Qualifying PracticeClassification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 39 Guarneri, Davide ITA FMI Yamaha 1:50.470 8 0:00.000 0:00.000 12 54.74
2 56 Bobryshev, Evgeniy RUS MFR Yamaha 1:51.222 6 0:00.752 0:00.752 11 54.37
3 34 Roelants, Joel BEL FMB KTM 1:51.366 5 0:00.896 0:00.144 13 54.30
4 65 Vanni, Julien FRA FFM KTM 1:51.581 11 0:01.111 0:00.215 11 54.20
5 23 Nunn, Carl GBR ACU Suzuki 1:51.674 8 0:01.204 0:00.093 13 54.15
6 501 Lupino, Alessandro ITA FMI Yamaha 1:52.473 9 0:02.003 0:00.799 10 53.77
Pas qualif
7 85 Musquin, Mickael FRA FFM Honda 1:52.639 11 0:02.169 0:00.166 11 53.69
8 76 Norlen, Marcus SWE ACU Suzuki 1:53.189 7 0:02.719 0:00.550 12 53.43
9 41 Pellegrini, Angelo ITA FMI Honda 1:53.259 4 0:02.789 0:00.070 11 53.39
10 37 Krestinov, Gert EST EMF KTM 1:53.330 7 0:02.860 0:00.071 12 53.36
11 75 Verbruggen, Dennis BEL FMB Yamaha 1:53.630 10 0:03.160 0:00.300 11 53.22
12 86 van Vijfeijken, Rob NED KNMV Yamaha 1:54.014 11 0:03.544 0:00.384 12 53.04
13 28 Lombrici, Roberto ITA FMI Yamaha 1:54.643 7 0:04.173 0:00.629 10 52.75
14 45 Nicholls, Jake GBR ACU Suzuki 1:54.837 6 0:04.367 0:00.194 14 52.66
15 111 Tyletski, Evgeni BLR BFMS Suzuki 1:54.935 9 0:04.465 0:00.098 11 52.62
16 12 Philippaerts, Deny ITA FMI Yamaha 1:54.943 6 0:04.473 0:00.008 10 52.61
17 91 Karro, Matiss LAT LAMSF Honda 1:54.965 11 0:04.495 0:00.022 11 52.60
18 18 Dierckx, Dennis BEL FMB Honda 1:55.713 5 0:05.243 0:00.748 9 52.26
19 55 Kras, Mike NED KNMV Suzuki 1:56.414 4 0:05.944 0:00.701 11 51.95
20 32 Sturm, Robert GER DMSB Kawasaki 1:56.654 10 0:06.184 0:00.240 12 51.84
21 119 Pocock, Mel GBR ACU Yamaha 1:56.998 5 0:06.528 0:00.344 11 51.69
22 59 Kolev, Nikolay BUL BMF Suzuki 2:00.863 6 0:10.393 0:03.865 11 50.04
23 58 Zachariou, Vasilis GRE ELPA KTM 2:03.366 4 0:12.896 0:02.503 7 49.02
24 208 Georgiev, Gancho BUL BMF Yamaha 2:07.077 8 0:16.607 0:03.711 10 47.59