Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 5 Nagl, Maximilian GER DMSB KTM 25:12.363 12 0:00.000 0:00.000 1:54.465 1 48.749
2 211 Mackenzie, Billy GBR ACU Honda 25:15.374 12 0:03.011 0:03.011 1:56.138 5 48.046
3 6 Coppins, Joshua NZL MNZ Yamaha 25:16.868 12 0:04.505 0:01.494 1:55.320 11 48.387
4 11 Ramon, Steve BEL FMB Suzuki 25:17.631 12 0:05.268 0:00.763 1:55.365 11 48.368
5 8 Leok, Tanel EST EMF Yamaha 25:18.623 12 0:06.260 0:00.992 1:55.808 4 48.183
6 10 Melotte, Cedric BEL FMB Honda 25:40.563 12 0:28.200 0:21.940 1:55.279 1 48.404
7 222 Cairoli, Antonio ITA FMI Yamaha 25:42.299 12 0:29.936 0:01.736 1:56.067 9 48.076
8 14 de Reuver, Marc NED KNMV Honda 25:42.899 12 0:30.536 0:00.600 1:55.906 12 48.142
9 32 Priem, Manuel BEL FMB Aprilia 25:50.101 12 0:37.738 0:07.202 1:57.664 3 47.423
10 9 de Dycker, Ken BEL FMB Suzuki 26:00.116 12 0:47.753 0:10.015 1:55.313 8 48.39
11 37 Krestinov, Gert EST EMF KTM 26:01.141 12 0:48.778 0:01.025 1:59.089 4 46.856
12 7 Barragan, Jonathan ESP RFME KTM 26:02.673 12 0:50.310 0:01.532 1:57.524 4 47.48
13 111 Leok, Aigar EST EMF TM 26:04.214 12 0:51.851 0:01.541 1:57.812 8 47.364
14 19 Philippaerts, David ITA FMI Yamaha 26:06.247 12 0:53.884 0:02.033 1:57.138 7 47.636
15 12 Vuillemin, David FRA FFM Kawasaki 26:06.751 12 0:54.388 0:00.504 1:58.952 3 46.91
16 100 Strijbos, Kevin BEL FMB Honda 26:08.454 12 0:56.091 0:01.703 1:56.504 4 47.895
17 16 Noble, James GBR ACU Suzuki 26:11.293 12 0:58.930 0:02.839 1:58.430 6 47.116
18 17 Swanepoel, Gareth RSA MSA Kawasaki 26:19.191 12 1:06.828 0:07.898 1:58.419 6 47.121
19 60 Anderson, Bradley GBR ACU Honda 26:30.408 12 1:18.045 0:11.217 2:00.681 3 46.238
20 56 van Vijfeijken, Rob NED KNMV Yamaha 26:34.273 12 1:21.910 0:03.865 2:00.146 4 46.443
21 75 Wouts, Kevin BEL FMB Honda 26:34.359 12 1:21.996 0:00.086 2:01.404 2 45.962
22 46 Dougan, Jason GBR ACU CCM 26:37.908 12 1:25.545 0:03.549 2:00.127 5 46.451
23 20 Aranda, Gregory FRA FFM Kawasaki 26:40.882 12 1:28.519 0:02.974 1:59.840 2 46.562
24 115 Campano, Carlos ESP RFME Yamaha 26:46.221 12 1:33.858 0:05.339 2:01.571 7 45.899
25 45 Leonce, Loic FRA FFM Aprilia 25:51.628 11 1 lap(s) 1 lap(s) 2:01.997 4 45.739
26 74 Steinbergs, Ivo LAT LAMSF Honda 25:58.894 11 1 lap(s) 0:07.266 2:06.483 2 44.117
27 23 Kempelis, Filips LAT LAMSF Honda 26:53.730 10 2 lap(s) 1 lap(s) 2:08.017 5 43.588
28 80 Eggens, Erik NED KNMV Suzuki 14:44.902 6 6 lap(s) 4 lap(s) 2:00.700 4 46.23
29 24 Church, Tom GBR ACU CCM 13:10.703 5 7 lap(s) 1 lap(s) 2:05.223 4 44.561
30 33 Carlsson, Johan SWE SVEMO Suzuki 12:17.220 4 8 lap(s) 1 lap(s) 2:03.408 2 45.216
31 77 Terreblanche, Shannon RSA MSA Kawasaki 8:25.202 3 9 lap(s) 1 lap(s) 2:03.070 2 45.34
32 15 Bill, Julien SUI FMS Aprilia 9:07.197 3 9 lap(s) 0:41.995 2:03.247 2 45.275
33 25 Desalle, Clement BEL FMB Honda 0:00.000 0 12 lap(s) 3 lap(s) 0:00.000
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 3 Aubin, Nicolas FRA FFM Yamaha 25:21.683 12 0:00.000 0:00.000 1:55.735 6 48.214
2 4 Simpson, Shaun GBR MCUI KTM 25:28.450 12 0:06.767 0:06.767 1:55.305 4 48.393
3 202 Larrieu, Loic FRA FFM Yamaha 25:33.773 12 0:12.090 0:05.323 1:56.279 2 47.988
4 89 van Horebeek, Jeremy BEL FMB KTM 25:51.738 12 0:30.055 0:17.965 1:58.093 6 47.251
5 30 Klein Kromhof, Ceriel NED KNMV KTM 25:54.981 12 0:33.298 0:03.243 1:58.044 1 47.271
6 21 Paulin, Gautier FRA MCM Kawasaki 25:55.486 12 0:33.803 0:00.505 1:57.640 8 47.433
7 25 Musquin, Marvin FRA FFM Honda 25:56.265 12 0:34.582 0:00.779 1:58.399 9 47.129
8 13 Monni, Manuel ITA FMI Yamaha 25:58.756 12 0:37.073 0:02.491 1:58.712 7 47.005
9 121 Boog, Xavier FRA FFM Suzuki 25:59.100 12 0:37.417 0:00.344 1:57.918 7 47.321
10 55 Kras, Mike NED KNMV KTM 26:00.243 12 0:38.560 0:01.143 1:58.769 7 46.982
11 18 Brakke, Herjan NED KNMV Honda 26:01.298 12 0:39.615 0:01.055 1:58.284 3 47.175
12 56 Bobryshev, Evgeny RUS MFR Yamaha 26:04.622 12 0:42.939 0:03.324 1:58.401 5 47.128
13 64 Vongsana, Khounsith FRA FFM Honda 26:05.542 12 0:43.859 0:00.920 1:58.768 7 46.982
14 91 Karro, Matiss LAT LAMSF Suzuki 26:06.481 12 0:44.798 0:00.939 1:58.627 9 47.038
15 119 Pocock, Mel GBR ACU Yamaha 26:17.166 12 0:55.483 0:10.685 1:59.866 10 46.552
16 338 Osborne, Zach USA ACU Yamaha 26:19.013 12 0:57.330 0:01.847 1:58.691 5 47.013
17 183 Frossard, Steven FRA FFM Kawasaki 26:19.838 12 0:58.155 0:00.825 1:59.175 6 46.822
18 69 Avis, Wyatt RSA MSA Honda 26:22.481 12 1:00.798 0:02.643 2:00.145 8 46.444
19 175 Larsen, Nikolai DEN DMU Suzuki 26:24.005 12 1:02.322 0:01.524 1:59.641 3 46.64
20 23 Tonus, Arnaud SUI FMS KTM 26:24.069 12 1:02.386 0:00.064 1:58.935 10 46.916
21 39 Guarneri, Davide ITA FMI Yamaha 26:24.897 12 1:03.214 0:00.828 1:58.596 7 47.05
22 34 Roelants, Joel BEL FMB KTM 26:25.481 12 1:03.798 0:00.584 1:58.329 1 47.157
23 47 Leuret, Pascal FRA FFM Honda 26:29.695 12 1:08.012 0:04.214 2:00.707 5 46.228
24 5 Goncalves, Rui POR FNM KTM 26:32.965 12 1:11.282 0:03.270 1:55.291 1 48.399
25 335 Verbruggen, Dennis BEL FMB Honda 26:34.730 12 1:13.047 0:01.765 1:58.889 3 46.935
26 51 Smitka, Petr CZE ACCR KTM 26:38.381 12 1:16.698 0:03.651 2:00.236 2 46.409
27 131 Michek, Martin CZE ACCR TM 26:44.757 12 1:23.074 0:06.376 2:01.427 5 45.954
28 7 Sword, Stephen GBR ACU KTM 26:45.156 12 1:23.473 0:00.399 1:59.977 2 46.509
29 44 Kojima, Yohei JPN MFJ Suzuki 26:54.354 12 1:32.671 0:09.198 2:02.176 6 45.672
30 153 Maddii, Marco ITA FMI Suzuki 26:55.454 12 1:33.771 0:01.100 2:02.289 11 45.63
31 33 Soubeyras, Cedric FRA FFM Yamaha 26:56.093 12 1:34.410 0:00.639 2:01.728 11 45.84
32 519 Rombaut, Loic FRA FFM Kawasaki 26:59.020 12 1:37.337 0:02.927 2:02.043 4 45.722
33 501 Lupino, Alessandro ITA FMI Yamaha 27:00.353 12 1:38.670 0:01.333 2:00.323 10 46.375
34 685 Lenoir, Steven FRA FFM Yamaha 27:03.481 12 1:41.798 0:03.128 2:02.283 10 45.632
35 27 Schiffer, Marcus GER DMSB KTM 24:20.553 11 1 lap(s) 1 lap(s) 1:57.984 5 47.295
36 14 Philippaerts, Deny ITA FMI Yamaha 25:12.363 11 1 lap(s) 0:51.810 2:03.412 3 45.214
37 45 Nicholls, Jake GBR ACU KTM 25:43.624 11 1 lap(s) 0:31.261 2:00.605 1 46.267
38 17 Clermont, Jason FRA FFM Honda 14:50.790 4 8 lap(s) 7 lap(s) 2:02.052 2 45.718
999 75 Triest, Nick BEL FMB KTM 26:44.146 10 2 lap(s) -6 lap(s) 1:58.194 1 47.211
et voila,suffit de demander!!