MX2 - Qualifying Race
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 39 Guarneri, Davide ITA FMI Yamaha 25:19.860 13 0:00.000 0:00.000 1:54.878 5 49.231
2 5 Goncalves, Rui POR FMP KTM 25:24.848 13 0:04.988 0:04.988 1:55.715 4 48.875
3 89 van Horebeek, Jeremy BEL FMB KTM 25:27.142 13 0:07.282 0:02.294 1:55.907 3 48.794
4 335 Verbruggen, Dennis BEL FMB Honda 25:29.401 13 0:09.541 0:02.259 1:55.748 3 48.861
5 22 Boissiere, Anthony FRA FFM KTM 25:30.010 13 0:10.150 0:00.609 1:54.834 11 49.25
6 25 Musquin, Marvin FRA FFM Honda 25:40.149 13 0:20.289 0:10.139 1:55.715 9 48.875
7 3 Aubin, Nicolas FRA FFM Yamaha 25:52.063 13 0:32.203 0:11.914 1:56.790 5 48.425
8 13 Monni, Manuel ITA FMI Yamaha 25:53.918 13 0:34.058 0:01.855 1:57.163 13 48.271
9 121 Boog, Xavier FRA FFM Suzuki 25:54.905 13 0:35.045 0:00.987 1:56.937 12 48.365
10 56 Bobryshev, Evgeny RUS MFR Yamaha 26:02.957 13 0:43.097 0:08.052 1:56.065 6 48.728
11 175 Larsen, Nikolai DEN DMU Suzuki 26:04.641 13 0:44.781 0:01.684 1:57.329 4 48.203
12 23 Tonus, Arnaud SUI FMS KTM 26:08.844 13 0:48.984 0:04.203 1:57.882 4 47.977
13 27 Schiffer, Marcus GER DMSB KTM 26:10.377 13 0:50.517 0:01.533 1:57.684 4 48.058
14 75 Triest, Nick BEL FMB KTM 26:12.062 13 0:52.202 0:01.685 1:58.110 4 47.884
15 183 Frossard, Steven FRA FFM Kawasaki 26:12.579 13 0:52.719 0:00.517 1:56.107 9 48.71
16 51 Smitka, Petr CZE ACCR KTM 26:15.686 13 0:55.826 0:03.107 1:58.265 8 47.821
17 30 Klein Kromhof, Ceriel NED KNMV KTM 26:18.531 13 0:58.671 0:02.845 1:58.642 9 47.669
18 24 Butron Oliva, Jose Antonio ESP RFME KTM 26:19.348 13 0:59.488 0:00.817 1:58.067 8 47.902
19 94 Roczen, Ken GER DMSB Suzuki 26:19.461 13 0:59.601 0:00.113 1:56.710 9 48.459
20 131 Michek, Martin CZE ACCR TM 26:21.582 13 1:01.722 0:02.121 1:57.509 9 48.129
21 44 Kojima, Yohei JPN MFJ Suzuki 26:31.723 13 1:11.863 0:10.141 1:59.594 12 47.29
22 519 Rombaut, Loic FRA FFM Kawasaki 26:32.351 13 1:12.491 0:00.628 1:59.256 12 47.424
23 45 Nicholls, Jake GBR ACU KTM 26:32.807 13 1:12.947 0:00.456 1:59.296 12 47.408
24 91 Karro, Matiss LAT LAMSF Suzuki 26:35.640 13 1:15.780 0:02.833 1:59.050 9 47.506
25 34 Roelants, Joel BEL FMB KTM 26:39.681 13 1:19.821 0:04.041 1:58.670 12 47.658
26 153 Maddii, Marco ITA FMI Suzuki 26:45.018 13 1:25.158 0:05.337 2:00.418 7 46.966
27 14 Philippaerts, Deny ITA FMI Yamaha 26:46.485 13 1:26.625 0:01.467 1:59.769 13 47.221
28 46 Cros Cortes, Joan ESP RFME Kawasaki 26:53.134 13 1:33.274 0:06.649 2:00.574 6 46.906
29 7 Sword, Stephen GBR ACU KTM 26:54.626 13 1:34.766 0:01.492 1:57.731 3 48.038
30 48 Martinez Ruiz, Jose Luis ESP RFME Yamaha 26:54.824 13 1:34.964 0:00.198 2:00.365 6 46.987
31 17 Clermont, Jason FRA FFM Honda 26:57.639 13 1:37.779 0:02.815 1:58.599 10 47.687
32 95 Justs, Augusts LAT LAMSF KTM 27:15.705 13 1:55.845 0:18.066 2:01.448 7 46.568
33 21 Paulin, Gautier FRA MCM Kawasaki 25:49.668 12 1 lap(s) 1 lap(s) 1:55.169 10 49.107
34 119 Pocock, Mel GBR ACU Yamaha 26:29.199 12 1 lap(s) 0:39.531 2:05.169 6 45.184
35 64 Vongsana, Khounsith FRA FFM Honda 14:36.711 7 6 lap(s) 5 lap(s) 1:59.796 5 47.21
36 202 Larrieu, Loic FRA FFM Yamaha 0:04.881 0 13 lap(s) 7 lap(s) 0:00.000 0 0
MX1 - Qualifying Race
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI Yamaha 25:09.679 13 0:00.000 0:00.000 1:54.470 6 49.407
2 25 Desalle, Clement BEL FMB Honda 25:12.452 13 0:02.773 0:02.773 1:55.249 7 49.073
3 6 Coppins, Joshua NZL MNZ Yamaha 25:15.577 13 0:05.898 0:03.125 1:54.710 12 49.303
4 9 de Dycker, Ken BEL FMB Suzuki 25:26.616 13 0:16.937 0:11.039 1:52.980 12 50.058
5 7 Barragan, Jonathan ESP RFME KTM 25:34.039 13 0:24.360 0:07.423 1:55.203 5 49.092
6 211 Mackenzie, Billy GBR ACU Honda 25:36.783 13 0:27.104 0:02.744 1:55.437 5 48.993
7 8 Leok, Tanel EST EMF Yamaha 25:37.526 13 0:27.847 0:00.743 1:54.724 11 49.297
8 20 Aranda, Gregory FRA FFM Kawasaki 25:41.121 13 0:31.442 0:03.595 1:55.965 4 48.77
9 111 Leok, Aigar EST EMF TM 25:46.926 13 0:37.247 0:05.805 1:57.044 7 48.32
10 15 Bill, Julien SUI FMS Aprilia 25:48.752 13 0:39.073 0:01.826 1:57.087 7 48.303
11 87 Izoird, Fabien FRA FFM Suzuki 25:49.337 13 0:39.658 0:00.585 1:56.740 9 48.446
12 5 Nagl, Maximilian GER DMSB KTM 25:49.518 13 0:39.839 0:00.181 1:55.233 6 49.08
13 17 Swanepoel, Gareth RSA MSA Kawasaki 25:53.720 13 0:44.041 0:04.202 1:56.983 4 48.345
14 19 Philippaerts, David ITA FMI Yamaha 26:01.677 13 0:51.998 0:07.957 1:58.172 8 47.859
15 12 Vuillemin, David FRA FFM Kawasaki 26:04.385 13 0:54.706 0:02.708 1:57.147 5 48.278
16 37 Krestinov, Gert EST EMF KTM 26:05.229 13 0:55.550 0:00.844 1:57.744 12 48.033
17 45 Leonce, Loic FRA FFM Aprilia 26:14.543 13 1:04.864 0:09.314 1:57.884 7 47.976
18 32 Priem, Manuel BEL FMB Aprilia 26:19.719 13 1:10.040 0:05.176 1:57.473 12 48.144
19 311 Correira, Luis POR FMP Suzuki 26:21.796 13 1:12.117 0:02.077 1:58.777 12 47.615
20 115 Campano, Carlos ESP RFME Yamaha 26:30.029 13 1:20.350 0:08.233 1:56.725 10 48.452
21 46 Dougan, Jason GBR ACU CCM 26:32.566 13 1:22.887 0:02.537 1:57.611 6 48.087
22 24 Church, Tom GBR ACU CCM 26:34.221 13 1:24.542 0:01.655 1:58.425 7 47.757
23 75 Wouts, Kevin BEL FMB Honda 26:39.115 13 1:29.436 0:04.894 2:00.076 4 47.1
24 56 van Vijfeijken, Rob NED KNMV Yamaha 26:40.009 13 1:30.330 0:00.894 1:59.370 5 47.379
25 23 Kempelis, Filips LAT LAMSF Honda 25:31.260 12 1 lap(s) 1 lap(s) 2:02.894 4 46.02
26 74 Steinbergs, Ivo LAT LAMSF Honda 25:44.808 12 1 lap(s) 0:13.548 2:03.740 5 45.706
27 77 Terreblanche, Shannon RSA MSA Kawasaki 10:36.518 5 8 lap(s) 7 lap(s) 2:00.310 5 47.009
28 33 Carlsson, Johan SWE SVEMO Suzuki 4:24.702 2 11 lap(s) 3 lap(s) 2:03.363 2 45.845