250 Overall
1 19 Jake Weimer 2 - 1 / 47
2 377 Christophe Pourcel 1 - 3 / 45
3 10 Ryan Dungey 3 - 4 / 38
4 151 Justin Barcia 4 - 7 / 32
5 981 Austin Stroupe 8 - 6 / 28
6 24 Brett Metcalfe 18 - 2 / 25
7 41 Matthew Lemoine 14 - 5 / 23
8 31 Ryan Sipes 11 - 9 / 22
9 87 PJ Larsen 10 - 10 / 22
10 411 Tyla Rattray 6 - 15 / 21
11 159 Darryn Durham 5 - 35 / 16
12 43 Broc Tickle 16 - 11 / 15
13 123 Tommy Searle 7 - 21 / 14
14 977 Taylor Futrell 23 - 8 / 13
15 36 Kyle Cunningham 9 - 34 / 12
450 - Overall
1 22 Chad Reed 2 - 1 / 47
2 18 David Millsaps 1 - 6 / 40
3 9 Ivan Tedesco 5 - 3 / 36
4 475 Kyle Regal 4 - 4 / 36
5 48 Thomas Hahn 12 - 2 / 31
6 26 Michael Byrne 6 - 5 / 31
7 15 Timothy Ferry 9 - 8 / 25
8 29 Andrew Short 7 - 10 / 25
9 34 Matthew Goerke 3 - 27 / 20
10 47 James Albertson 11 - 12 / 19
11 114 Justin Brayton 17 - 7 / 18
12 911 Tyler Bowers 10 - 15 / 17
13 21 Cody Cooper 16 - 11 / 15
14 37 Antonio Balbi 14 - 14 / 14
15 27 Nicholas Wey 8 - 21 / 13
Championat 250
1 377 Christophe Pourcel 432
2 10 Ryan Dungey 419
3 24 Brett Metcalfe 312
4 19 Jake Weimer 302
5 123 Tommy Searle 282
6 151 Justin Barcia 267
7 43 Broc Tickle 242
8 61 Blake Wharton 214
9 411 Tyla Rattray 196
10 36 Kyle Cunningham 174
Championnat 450
1 22 Chad Reed 434
2 29 Andrew Short 330
3 9 Ivan Tedesco 322
4 33 Josh Grant 280
5 26 Michael Byrne 276
6 48 Thomas Hahn 229
7 114 Justin Brayton 201
8 21 Cody Cooper 176
9 27 Nicholas Wey 176
10 47 James Albertson 150
11 800 Michael Alessi 142
12 18 David Millsaps 141