résultats essais MX1
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 5 Leok, Tanel EST EMF Kawasaki 2:00.537 2 0:00.000 0:00.000 9 52.26
2 2 Strijbos, Kevin BEL FMB Suzuki 2:00.694 6 0:00.157 0:00.157 8 52.19
3 11 Ramon, Steve BEL FMB Suzuki 2:00.778 8 0:00.241 0:00.084 9 52.16
4 14 de Reuver, Marc NED KNMV Yamaha 2:00.988 2 0:00.451 0:00.210 5 52.07
5 8 Priem, Manuel BEL FMB TM 2:01.209 10 0:00.672 0:00.221 10 51.97
6 19 Philippaerts, David ITA FMI KTM 2:01.642 7 0:01.105 0:00.433 10 51.79
7 9 de Dycker, Ken BEL FMB Honda 2:02.346 3 0:01.809 0:00.704 8 51.49
8 211 Mackenzie, Billy GBR ACU Kawasaki 2:02.688 9 0:02.151 0:00.342 10 51.34
9 90 Pourcel, Sebastien FRA FFM Kawasaki 2:02.937 5 0:02.400 0:00.249 10 51.24
10 101 Nagl, Maximilian GER DMSB KTM 2:03.132 6 0:02.595 0:00.195 9 51.16
11 111 Leok, Aigar EST EMF Yamaha 2:03.525 8 0:02.988 0:00.393 10 51.00
12 23 Salvini, Alex ITA FMI Yamaha 2:03.943 1 0:03.406 0:00.418 7 50.82
13 108 Nemeth, Kornel HUN MAMS Suzuki 2:04.016 4 0:03.479 0:00.073 7 50.79
14 16 Noble, James GBR ACU Honda 2:04.671 4 0:04.134 0:00.655 8 50.53
15 4 Brown, Mike USA ACU Honda 2:04.792 4 0:04.255 0:00.121 9 50.48
16 75 van Daele, Marvin BEL FMB Honda 2:05.026 6 0:04.489 0:00.234 10 50.38
17 21 Theybers, Danny BEL FMB Suzuki 2:05.097 8 0:04.560 0:00.071 11 50.36
18 10 Melotte, Cedric BEL FMB Aprilia 2:05.592 9 0:05.055 0:00.495 9 50.16
19 49 Roos, Patrick NED KNMV Yamaha 2:06.409 1 0:05.872 0:00.817 10 49.83
20 7 Barragan, Jonathan ESP RFME KTM 2:06.508 1 0:05.971 0:00.099 8 49.79
21 24 Renet, Pierre A. FRA FFM Honda 2:06.538 4 0:06.001 0:00.030 9 49.78
22 33 Coulon, Cyrille FRA FFM Honda 2:06.574 8 0:06.037 0:00.036 9 49.77
23 36 Saris, William NED KNMV Yamaha 2:06.947 8 0:06.410 0:00.373 9 49.62
24 26 Kovalainen, Marko FIN SML Honda 2:07.069 1 0:06.532 0:00.122 4 49.57
25 22 Freibergs, Lauris LAT LAMSF Yamaha 2:07.312 5 0:06.775 0:00.243 9 49.48
26 25 Desalle, Clement BEL FMB Suzuki 2:07.487 6 0:06.950 0:00.175 9 49.41
27 29 Bill, Julien SUI FMS Honda 2:07.827 6 0:07.290 0:00.340 9 49.28
28 199 Potisek, Timotei FRA FFM Honda 2:07.841 8 0:07.304 0:00.014 9 49.27
29 34 Jones, Mark GBR MCUI Kawasaki 2:08.465 9 0:07.928 0:00.624 9 49.04
30 121 Chiodi, Alessio ITA FMI Aprilia 2:08.515 6 0:07.978 0:00.050 10 49.02
31 58 Schröter, Dennis GER DMSB Suzuki 2:08.849 3 0:08.312 0:00.334 8 48.89
32 73 Smith, Wayne GBR ACU Honda 2:09.119 5 0:08.582 0:00.270 11 48.79
33 114 Demeester, Arnaud FRA FFM Yamaha 2:09.195 3 0:08.658 0:00.076 9 48.76
34 38 Parshin, Dimitry RUS MFR Suzuki 2:09.587 8 0:09.050 0:00.392 9 48.61
35 18 Allier, Thomas FRA FFM Kawasaki 2:10.245 7 0:09.708 0:00.658 7 48.37
36 44 Kojima, Youhei JPN MFJ Suzuki 2:11.079 9 0:10.542 0:00.834 10 48.06
37 47 van den Berg, Heikki NED KNMV KTM 2:13.527 5 0:12.990 0:02.448 8 47.18
38 153 McKeown, Richard IRL MCUI KTM 2:15.169 7 0:14.632 0:01.642 9 46.60
MX2 course 1
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI Yamaha 25:28.808 11 0:00.000 0:00.000 2:03.883 3 45.32
2 10 Goncalves, Rui POR FNM KTM 25:38.766 11 0:09.958 0:09.958 2:05.531 4 45.03
3 17 Seistola, Matti FIN SML Honda 25:56.367 11 0:27.559 0:17.601 2:06.478 2 44.52
4 89 van Horebeek, Jeremy BEL FFM KTM 25:58.344 11 0:29.536 0:01.977 2:07.739 1 44.47
5 39 Guarneri, Davide ITA FMI Yamaha 26:06.218 11 0:37.410 0:07.874 2:05.555 2 44.24
6 121 Boog, Xavier FRA FFM Yamaha 26:06.963 11 0:38.155 0:00.745 2:09.570 2 44.22
7 86 van Vijfeijken, Rob NED KNMV KTM 26:11.637 11 0:42.829 0:04.674 2:09.702 9 44.09
8 12 Gundersen, Kenneth NOR NMF Yamaha 26:22.513 11 0:53.705 0:10.876 2:07.036 2 43.79
9 24 Church, Tom GBR ACU Kawasaki 26:32.604 11 1:03.796 0:10.091 2:08.516 2 43.51
10 34 Simpson, Shaun GBR MCUI Kawasaki 26:33.591 11 1:04.783 0:00.987 2:08.988 2 43.48
11 66 Bobkovs, Aigars LAT LAMSF KTM 26:34.845 11 1:06.037 0:01.254 2:09.674 3 43.45
12 13 Monni, Manuel ITA FMI Yamaha 26:36.364 11 1:07.556 0:01.519 2:09.661 5 43.41
13 50 Barr, Martin IRL MCUI Yamaha 26:46.141 11 1:17.333 0:09.777 2:10.106 2 43.14
14 171 Nijegard, Remi NOR NMF Honda 26:48.490 11 1:19.682 0:02.349 2:10.430 5 43.08
15 81 Tarroux, Jeremy FRA FFM KTM 27:04.009 11 1:35.201 0:15.519 2:09.570 6 42.67
16 15 Campano, Carlos ESP RFME Kawasaki 27:04.520 11 1:35.712 0:00.511 2:11.998 6 42.65
17 158 Karro, Matiss LAT LAMSF Honda 27:07.747 11 1:38.939 0:03.227 2:11.596 9 42.57
18 75 Ashley, Greedy GBR ACU Honda 27:39.942 11 2:11.134 0:32.195 2:15.060 2 41.74
19 32 Sturm, Robert GER DMSB Kawasaki 27:41.423 10 1 lap(s) 1 lap(s) 2:24.115 2 37.91
20 128 Söderström, Tom SWE SVEMO Yamaha 15:21.758 6 5 lap(s) 4 lap(s) 2:07.408 2 41.00
21 25 Avis, Wyatt RSA MSA KTM 15:22.198 6 5 lap(s) 0:00.440 2:09.221 2 40.98
22 176 Norlen, Marcus SWE SVEMO Suzuki 15:23.810 6 5 lap(s) 0:01.612 2:09.604 4 40.91
23 21 Frossard, Steven FRA FFM Kawasaki 11:25.677 4 7 lap(s) 2 lap(s) 2:13.326 1 36.75
24 74 Banks-Browne, Elliot GBR ACU Suzuki 9:39.223 3 8 lap(s) 1 lap(s) 2:14.754 3 32.62
25 43 Strik, George NED KNMV KTM 4:28.099 1 10 lap(s) 2 lap(s) 2:11.222 1 23.49
course 2
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 14 Swanepoel, Gareth RSA MSA Kawasaki 25:44.517 11 0:00.000 0:00.000 2:06.777 5 44.86
2 80 Eggens, Erik NED KNMV Suzuki 25:45.424 11 0:00.907 0:00.907 2:06.762 3 44.84
3 101 Searle, Tommy GBR ACU KTM 26:04.200 11 0:19.683 0:18.776 2:06.729 1 44.30
4 131 Aubin, Nicolas FRA FFM Yamaha 26:25.693 11 0:41.176 0:21.493 2:08.458 2 43.70
5 11 Verbruggen, Dennis BEL FMB Yamaha 26:34.863 11 0:50.346 0:09.170 2:09.383 5 43.45
6 8 Nunn, Carl GBR ACU Yamaha 26:42.839 11 0:58.322 0:07.976 2:09.956 1 43.23
7 99 Hamblin, Sean USA ACU Suzuki 26:49.626 11 1:05.109 0:06.787 2:11.543 6 43.05
8 27 Schiffer, Marcus GER DMSB KTM 26:51.189 11 1:06.672 0:01.563 2:10.637 2 43.01
9 98 Kras, Mike NED KNMV Suzuki 26:52.752 11 1:08.235 0:01.563 2:11.347 1 42.97
10 48 van der Ven, Rinus NED KNMV KTM 26:54.889 11 1:10.372 0:02.137 2:10.051 1 42.91
11 22 Boissiere, Anthony FRA FFM Kawasaki 26:56.654 11 1:12.137 0:01.765 2:11.871 3 42.86
12 168 Reynders, Stuwey NED KNMV KTM 27:04.126 11 1:19.609 0:07.472 2:12.112 4 42.66
13 37 Krestinov, Gert EST EMF KTM 27:05.015 11 1:20.498 0:00.889 2:12.898 5 42.64
14 46 Dougan, Jason GBR ACU Suzuki 27:38.376 11 1:53.859 0:33.361 2:10.338 7 41.78
15 164 Gregory, Lewis GBR ACU Suzuki 28:01.270 11 2:16.753 0:22.894 2:13.758 1 41.21
16 29 Walkner, Matthias AUT OeAMTC KTM 25:49.354 10 1 lap(s) 1 lap(s) 2:16.188 3 40.66
17 77 Terreblanche, Shannon RSA MSA Suzuki 22:19.727 9 2 lap(s) 1 lap(s) 2:09.516 1 42.32
18 36 Bonini, Matteo ITA FMI Yamaha 20:20.087 8 3 lap(s) 1 lap(s) 2:11.987 4 41.30
19 169 Mikhailov, Evgeniy RUS MFR KTM 13:09.025 4 7 lap(s) 4 lap(s) 2:18.799 3 31.93
20 69 Wing, Jonas SWE SVEMO KTM 9:33.767 3 8 lap(s) 1 lap(s) 2:13.562 3 32.94
21 167 Brons, Pascal NED KNMV KTM 4:46.822 1 10 lap(s) 2 lap(s) 2:23.240 1 21.96
22 170 Laureyssen, Jan BEL FMB Yamaha 2:19.717 0 11 lap(s) 1 lap(s) 0:00.000 0 0
23 28 Lombrici, Roberto ITA FMI KTM 0:00.000 0 11 lap(s) -3:40.283 0:00.000 0