MX1 - Grand Prix Race 1
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI Yamaha 39:32.718 20 0:00.000 0:00.000 1:51.413 8 48.468
2 9 de Dycker, Ken BEL FMB Suzuki 39:39.753 20 0:07.035 0:07.035 1:51.147 6 48.584
3 25 Desalle, Clement BEL FMB Honda 39:45.164 20 0:12.446 0:05.411 1:52.056 4 48.19
4 5 Nagl, Maximilian GER DMSB KTM 39:47.326 20 0:14.608 0:02.162 1:52.357 6 48.061
5 19 Philippaerts, David ITA FMI Yamaha 39:49.092 20 0:16.374 0:01.766 1:51.835 3 48.285
6 8 Leok, Tanel EST EMF Yamaha 39:53.852 20 0:21.134 0:04.760 1:52.911 5 47.825
7 6 Coppins, Joshua NZL MNZ Yamaha 40:23.706 20 0:50.988 0:29.854 1:53.742 9 47.476
8 7 Barragan, Jonathan ESP RFME KTM 40:27.632 20 0:54.914 0:03.926 1:53.763 5 47.467
9 20 Aranda, Gregory FRA FFM Kawasaki 40:31.148 20 0:58.430 0:03.516 1:52.995 5 47.79
10 17 Swanepoel, Gareth RSA MSA Kawasaki 40:44.096 20 1:11.378 0:12.948 1:53.904 7 47.408
11 12 Vuillemin, David FRA FFM Kawasaki 40:56.453 20 1:23.735 0:12.357 1:55.329 11 46.823
12 111 Leok, Aigar EST EMF TM 41:04.962 20 1:32.244 0:08.509 1:55.430 7 46.782
13 32 Priem, Manuel BEL FMB Aprilia 41:13.870 20 1:41.152 0:08.908 1:55.948 6 46.573
14 87 Izoird, Fabien FRA FFM Suzuki 41:31.290 20 1:58.572 0:17.420 1:55.968 2 46.565
15 24 Church, Tom GBR ACU CCM 41:46.384 20 2:13.666 0:15.094 1:56.072 6 46.523
16 77 Terreblanche, Shannon RSA MSA Kawasaki 39:39.190 19 1 lap(s) 1 lap(s) 1:57.426 1 45.986
17 311 Correira, Luis POR FMP Suzuki 39:42.149 19 1 lap(s) 0:02.959 1:56.820 6 46.225
18 747 Basaula, Hugo POR FMP Suzuki 39:44.762 19 1 lap(s) 0:02.613 1:57.803 15 45.839
19 45 Leonce, Loic FRA FFM Aprilia 39:46.572 19 1 lap(s) 0:01.810 1:56.539 15 46.336
20 115 Campano, Carlos ESP RFME Yamaha 39:55.440 19 1 lap(s) 0:08.868 1:55.721 2 46.664
21 37 Krestinov, Gert EST EMF KTM 39:56.150 19 1 lap(s) 0:00.710 1:57.676 9 45.889
22 56 van Vijfeijken, Rob NED KNMV Yamaha 40:35.904 19 1 lap(s) 0:39.754 1:59.704 6 45.111
23 74 Steinbergs, Ivo LAT LAMSF Honda 40:52.661 19 1 lap(s) 0:16.757 2:00.579 7 44.784
24 33 Carlsson, Johan SWE SVEMO Suzuki 41:09.429 19 1 lap(s) 0:16.768 1:59.476 8 45.197
25 69 Santos, Hugo POR FMP Aprilia 31:41.053 15 5 lap(s) 4 lap(s) 1:56.933 2 46.18
26 211 Mackenzie, Billy GBR ACU Honda 7:40.612 3 17 lap(s) 12 lap(s) 1:56.567 2 46.325
27 15 Bill, Julien SUI FMS Aprilia 16:09.704 2 18 lap(s) 1 lap(s) 2:02.195 1 44.192
MX2 - Grand Prix Race 1
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Musquin, Marvin FRA FFM Honda 39:53.534 20 0:00.000 0:00.000 1:52.573 4 47.969
2 5 Goncalves, Rui POR FMP KTM 39:56.121 20 0:02.587 0:02.587 1:52.902 1 47.829
3 183 Frossard, Steven FRA FFM Kawasaki 39:56.457 20 0:02.923 0:00.336 1:53.478 3 47.586
4 21 Paulin, Gautier FRA MCM Kawasaki 40:15.163 20 0:21.629 0:18.706 1:52.768 3 47.886
5 39 Guarneri, Davide ITA FMI Yamaha 40:23.403 20 0:29.869 0:08.240 1:52.856 3 47.849
6 202 Larrieu, Loic FRA FFM Yamaha 40:26.921 20 0:33.387 0:03.518 1:52.872 3 47.842
7 23 Tonus, Arnaud SUI FMS KTM 40:34.201 20 0:40.667 0:07.280 1:55.028 5 46.945
8 3 Aubin, Nicolas FRA FFM Yamaha 40:36.610 20 0:43.076 0:02.409 1:54.068 10 47.34
9 94 Roczen, Ken GER DMSB Suzuki 40:41.185 20 0:47.651 0:04.575 1:54.294 9 47.247
10 501 Lupino, Alessandro ITA FMI Yamaha 40:44.019 20 0:50.485 0:02.834 1:53.887 4 47.415
11 34 Roelants, Joel BEL FMB KTM 40:46.538 20 0:53.004 0:02.519 1:55.473 12 46.764
12 56 Bobryshev, Evgeny RUS MFR Yamaha 40:48.720 20 0:55.186 0:02.182 1:53.947 5 47.39
13 7 Sword, Stephen GBR ACU KTM 41:13.114 20 1:19.580 0:24.394 1:55.301 4 46.834
14 13 Monni, Manuel ITA FMI Yamaha 41:20.375 20 1:26.841 0:07.261 1:55.983 5 46.559
15 44 Kojima, Yohei JPN MFJ Suzuki 41:24.555 20 1:31.021 0:04.180 1:55.866 7 46.606
16 33 Soubeyras, Cedric FRA FFM Yamaha 41:30.699 20 1:37.165 0:06.144 1:55.449 5 46.774
17 51 Smitka, Petr CZE ACCR KTM 41:30.936 20 1:37.402 0:00.237 1:56.310 4 46.428
18 45 Nicholls, Jake GBR ACU KTM 41:36.212 20 1:42.678 0:05.276 1:56.021 3 46.543
19 131 Michek, Martin CZE ACCR TM 41:37.360 20 1:43.826 0:01.148 1:57.646 4 45.9
20 30 Klein Kromhof, Ceriel NED KNMV KTM 41:37.625 20 1:44.091 0:00.265 1:56.293 3 46.434
21 14 Philippaerts, Deny ITA FMI Yamaha 40:01.758 19 1 lap(s) 1 lap(s) 1:56.563 4 46.327
22 685 Lenoir, Steven FRA FFM Yamaha 40:09.785 19 1 lap(s) 0:08.027 1:58.508 3 45.567
23 335 Verbruggen, Dennis BEL FMB Honda 40:18.158 19 1 lap(s) 0:08.373 1:56.393 5 46.395
24 75 Triest, Nick BEL FMB KTM 40:20.934 19 1 lap(s) 0:02.776 1:58.487 4 45.575
25 17 Clermont, Jason FRA FFM Honda 40:21.528 19 1 lap(s) 0:00.594 1:58.214 5 45.68
26 153 Maddii, Marco ITA FMI Suzuki 41:06.600 19 1 lap(s) 0:45.072 1:59.861 5 45.052
27 119 Pocock, Mel GBR ACU Yamaha 41:36.007 19 1 lap(s) 0:29.407 1:58.301 3 45.646
28 38 Goncalves, Nuno POR FMP Suzuki 41:46.911 19 1 lap(s) 0:10.904 2:01.082 9 44.598
29 211 Alberto, Paulo POR FMP Suzuki 35:36.706 17 3 lap(s) 2 lap(s) 1:57.102 5 46.114
30 89 van Horebeek, Jeremy BEL FMB KTM 32:41.905 16 4 lap(s) 1 lap(s) 1:54.809 8 47.035
31 95 Justs, Augusts LAT LAMSF KTM 40:07.100 16 4 lap(s) 7:25.195 2:01.216 3 44.549
32 64 Vongsana, Khounsith FRA FFM Honda 29:18.478 14 6 lap(s) 2 lap(s) 1:55.725 3 46.662
33 519 Rombaut, Loic FRA FFM Kawasaki 19:56.596 9 11 lap(s) 5 lap(s) 1:57.547 4 45.939
34 175 Larsen, Nikolai DEN DMU Suzuki 18:10.384 8 12 lap(s) 1 lap(s) 1:56.337 3 46.417
35 27 Schiffer, Marcus GER DMSB KTM 15:14.550 7 13 lap(s) 1 lap(s) 1:54.797 3 47.04
36 121 Boog, Xavier FRA FFM Suzuki 9:30.498 4 16 lap(s) 3 lap(s) 1:54.812 3 47.033
MX2 - Grand Prix Race 2
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 5 Goncalves, Rui POR FMP KTM 39:10.794 19 0:00.000 0:00.000 1:56.863 3 46.208
2 183 Frossard, Steven FRA FFM Kawasaki 39:18.606 19 0:07.812 0:07.812 1:56.680 3 46.28
3 39 Guarneri, Davide ITA FMI Yamaha 39:21.637 19 0:10.843 0:03.031 1:56.771 8 46.244
4 94 Roczen, Ken GER DMSB Suzuki 39:23.943 19 0:13.149 0:02.306 1:56.259 9 46.448
5 202 Larrieu, Loic FRA FFM Yamaha 39:25.798 19 0:15.004 0:01.855 1:56.857 11 46.21
6 25 Musquin, Marvin FRA FFM Honda 39:36.305 19 0:25.511 0:10.507 1:56.080 10 46.52
7 121 Boog, Xavier FRA FFM Suzuki 39:38.768 19 0:27.974 0:02.463 1:57.565 18 45.932
8 21 Paulin, Gautier FRA MCM Kawasaki 39:44.112 19 0:33.318 0:05.344 1:57.703 10 45.878
9 23 Tonus, Arnaud SUI FMS KTM 39:58.361 19 0:47.567 0:14.249 1:58.575 4 45.541
10 27 Schiffer, Marcus GER DMSB KTM 40:11.604 19 1:00.810 0:13.243 1:58.211 9 45.681
11 501 Lupino, Alessandro ITA FMI Yamaha 40:18.542 19 1:07.748 0:06.938 1:58.451 9 45.588
12 89 van Horebeek, Jeremy BEL FMB KTM 40:24.630 19 1:13.836 0:06.088 1:59.165 8 45.315
13 13 Monni, Manuel ITA FMI Yamaha 40:29.676 19 1:18.882 0:05.046 1:59.117 11 45.334
14 56 Bobryshev, Evgeny RUS MFR Yamaha 40:46.801 19 1:36.007 0:17.125 1:58.405 12 45.606
15 7 Sword, Stephen GBR ACU KTM 40:55.646 19 1:44.852 0:08.845 1:58.346 19 45.629
16 45 Nicholls, Jake GBR ACU KTM 40:56.027 19 1:45.233 0:00.381 2:00.853 9 44.682
17 75 Triest, Nick BEL FMB KTM 41:06.801 19 1:56.007 0:10.774 1:59.810 9 45.071
18 131 Michek, Martin CZE ACCR TM 41:09.154 19 1:58.360 0:02.353 2:00.766 9 44.715
19 34 Roelants, Joel BEL FMB KTM 41:37.084 19 2:26.290 0:27.930 1:58.246 9 45.668
20 175 Larsen, Nikolai DEN DMU Suzuki 39:12.248 18 1 lap(s) 1 lap(s) 2:00.324 8 44.879
21 335 Verbruggen, Dennis BEL FMB Honda 39:14.274 18 1 lap(s) 0:02.026 1:59.737 11 45.099
22 51 Smitka, Petr CZE ACCR KTM 39:17.119 18 1 lap(s) 0:02.845 1:59.848 8 45.057
23 14 Philippaerts, Deny ITA FMI Yamaha 39:20.043 18 1 lap(s) 0:02.924 2:00.265 8 44.901
24 519 Rombaut, Loic FRA FFM Kawasaki 39:56.451 18 1 lap(s) 0:36.408 2:01.488 3 44.449
25 119 Pocock, Mel GBR ACU Yamaha 40:09.639 18 1 lap(s) 0:13.188 2:03.160 8 43.845
26 153 Maddii, Marco ITA FMI Suzuki 40:19.910 18 1 lap(s) 0:10.271 2:05.381 15 43.069
27 95 Justs, Augusts LAT LAMSF KTM 41:28.421 18 1 lap(s) 1:08.511 2:06.888 13 42.557
28 38 Goncalves, Nuno POR FMP Suzuki 39:31.008 17 2 lap(s) 1 lap(s) 2:06.692 12 42.623
29 17 Clermont, Jason FRA FFM Honda 29:14.677 13 6 lap(s) 4 lap(s) 2:00.697 8 44.74
30 30 Klein Kromhof, Ceriel NED KNMV KTM 20:25.144 9 10 lap(s) 4 lap(s) 1:59.985 4 45.006
31 3 Aubin, Nicolas FRA FFM Yamaha 14:47.094 6 13 lap(s) 3 lap(s) 2:02.716 4 44.004
32 685 Lenoir, Steven FRA FFM Yamaha 8:12.484 3 16 lap(s) 3 lap(s) 2:03.950 3 43.566
33 44 Kojima, Yohei JPN MFJ Suzuki 8:12.638 3 16 lap(s) 0:00.154 2:02.359 3 44.132
34 33 Soubeyras, Cedric FRA FFM Yamaha 1:51.634 0 19 lap(s) 3 lap(s) 0:00.000 0 0
MX2
GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 5 Goncalves, Rui POR FMP KTM 22 25 47
2 183 Frossard, Steven FRA FFM Kawasaki 20 22 42
3 25 Musquin, Marvin FRA FFM Honda 25 15 40
4 39 Guarneri, Davide ITA FMI Yamaha 16 20 36
5 202 Larrieu, Loic FRA FFM Yamaha 15 16 31
6 21 Paulin, Gautier FRA MCM Kawasaki 18 13 31
7 94 Roczen, Ken GER DMSB Suzuki 12 18 30
8 23 Tonus, Arnaud SUI FMS KTM 14 12 26
9 501 Lupino, Alessandro ITA FMI Yamaha 11 10 21
10 56 Bobryshev, Evgeny RUS MFR Yamaha 9 7 16
11 13 Monni, Manuel ITA FMI Yamaha 7 8 15
12 121 Boog, Xavier FRA FFM Suzuki 0 14 14
13 7 Sword, Stephen GBR ACU KTM 8 6 14
14 3 Aubin, Nicolas FRA FFM Yamaha 13 0 13
15 34 Roelants, Joel BEL FMB KTM 10 2 12
16 27 Schiffer, Marcus GER DMSB KTM 0 11 11
17 89 van Horebeek, Jeremy BEL FMB KTM 0 9 9
18 45 Nicholls, Jake GBR ACU KTM 3 5 8
19 44 Kojima, Yohei JPN MFJ Suzuki 6 0 6
20 131 Michek, Martin CZE ACCR TM 2 3 5
21 33 Soubeyras, Cedric FRA FFM Yamaha 5 0 5
22 75 Triest, Nick BEL FMB KTM 0 4 4
23 51 Smitka, Petr CZE ACCR KTM 4 0 4
24 175 Larsen, Nikolai DEN DMU Suzuki 0 1 1
25 30 Klein Kromhof, Ceriel NED KNMV KTM 1 0 1
26 335 Verbruggen, Dennis BEL FMB Honda 0 0 0
27 14 Philippaerts, Deny ITA FMI Yamaha 0 0 0
28 519 Rombaut, Loic FRA FFM Kawasaki 0 0 0
29 119 Pocock, Mel GBR ACU Yamaha 0 0 0
30 153 Maddii, Marco ITA FMI Suzuki 0 0 0
31 95 Justs, Augusts LAT LAMSF KTM 0 0 0
32 38 Goncalves, Nuno POR FMP Suzuki 0 0 0
33 17 Clermont, Jason FRA FFM Honda 0 0 0
34 685 Lenoir, Steven FRA FFM Yamaha 0 0 0
35 211 Alberto, Paulo POR FMP Suzuki 0 0 0
36 64 Vongsana, Khounsith FRA FFM Honda 0 0 0